Position Name To Par Current Round Through Round 1 Round 2 Round 3 Round 4 Total Score
1 Jason Day -12 -12 F 69 67 67 69 272
T2 Aaron Wise -10 -10 F 68 68 70 68 274
T2 Nick Watney -10 -10 F 72 67 66 69 274
4 Bryson DeChambeau -8 -8 F 75 65 66 70 276
T5 Phil Mickelson -7 -7 F 72 72 64 69 277
T5 Paul Casey -7 -7 F 69 68 69 71 277
T5 Peter Uihlein -7 -7 F 72 72 62 71 277
8 Patrick Reed -6 -6 F 71 71 67 69 278
T9 Emiliano Grillo -5 -5 F 68 71 71 69 279
T9 Luke List -5 -5 F 70 72 67 70 279
T9 Charl Schwartzel -5 -5 F 70 67 70 72 279
T9 Sam Saunders -5 -5 F 70 69 68 72 279
T13 Kyle Stanley -4 -4 F 67 72 71 70 280
T13 Talor Gooch -4 -4 F 71 72 66 71 280
T13 Johnson Wagner -4 -4 F 67 71 69 73 280
T16 Joel Dahmen -3 -3 F 70 71 70 70 281
T16 Francesco Molinari -3 -3 F 70 72 68 71 281
T16 Chesson Hadley -3 -3 F 70 74 66 71 281
T16 Rory McIlroy -3 -3 F 68 76 66 71 281
T16 Adam Hadwin -3 -3 F 73 71 65 72 281
T21 Tony Finau -2 -2 F 69 76 71 66 282
T21 Webb Simpson -2 -2 F 72 70 71 69 282
T21 Justin Thomas -2 -2 F 73 69 70 70 282
T21 Greg Chalmers -2 -2 F 71 70 70 71 282
T21 Charles Howell III -2 -2 F 71 68 71 72 282
T21 Rickie Fowler -2 -2 F 72 69 68 73 282
T27 Rory Sabbatini -1 -1 F 71 71 73 68 283
T27 Seamus Power -1 -1 F 74 71 68 70 283
T27 Alex Cejka -1 -1 F 70 71 71 71 283
T27 Ted Potter Jr. -1 -1 F 72 71 69 71 283
T27 Jonas Blixt -1 -1 F 71 71 69 72 283
T27 Graeme McDowell -1 -1 F 71 73 67 72 283
T27 Cameron Tringale -1 -1 F 70 70 70 73 283
T34 Keith Mitchell E E F 67 74 75 68 284
T34 Patrick Rodgers E E F 71 73 72 68 284
T34 Tom Lovelady E E F 68 76 72 68 284
T34 Shane Lowry E E F 74 70 71 69 284
T34 Ollie Schniederjans E E F 68 73 73 70 284
T34 Beau Hossler E E F 68 76 69 71 284
T34 Austin Cook E E F 71 72 69 72 284
T34 Peter Malnati E E F 67 68 75 74 284
T42 Jhonattan Vegas +1 +1 F 70 74 72 69 285
T42 Brooks Koepka +1 +1 F 72 72 71 70 285
T42 John Peterson +1 +1 F 65 77 72 71 285
T42 Shawn Stefani +1 +1 F 71 69 73 72 285
T42 Robert Streb +1 +1 F 73 72 69 71 285
T42 Martin Kaymer +1 +1 F 73 67 73 72 285
T42 Jason Dufner +1 +1 F 68 72 73 72 285
T42 Vaughn Taylor +1 +1 F 74 68 71 72 285
T42 J.B. Holmes +1 +1 F 71 73 69 72 285
T42 Corey Conners +1 +1 F 75 69 69 72 285
T42 Tyrrell Hatton +1 +1 F 67 73 72 73 285
T42 Troy Merritt +1 +1 F 72 69 70 74 285
T42 Michael Thompson +1 +1 F 68 73 69 75 285
T55 Sam Burns +2 +2 F 69 70 73 74 286
T55 Harold Varner III +2 +2 F 72 72 68 74 286
T55 Tiger Woods +2 +2 F 71 73 68 74 286
T55 Daniel Berger +2 +2 F 73 69 69 75 286
T59 Martin Flores +3 +3 F 72 73 71 71 287
T59 Grayson Murray +3 +3 F 73 71 71 72 287
T59 T.J. Vogel +3 +3 F 69 75 71 72 287
T59 Mackenzie Hughes +3 +3 F 71 73 70 73 287
T63 Sean O'Hair +4 +4 F 72 70 72 74 288
T63 Ross Fisher +4 +4 F 69 73 71 75 288
T63 Byeong Hun An +4 +4 F 73 70 70 75 288
T63 Brandon Harkins +4 +4 F 73 71 68 76 288
T67 Chris Stroud +5 +5 F 73 72 71 73 289
T67 Bud Cauley +5 +5 F 69 76 71 73 289
T67 Blayne Barber +5 +5 F 71 73 70 75 289
T70 Jonathan Randolph +6 +6 F 74 69 72 75 290
T70 Xin-Jun Zhang +6 +6 F 71 69 74 76 290
T72 Xander Schauffele +7 +7 F 74 71 71 75 291
T72 Stewart Cink +7 +7 F 71 72 72 76 291
74 Brian Harman +10 +10 F 72 73 68 81 294
75 Brice Garnett +20 +20 F 71 72 73 88 304
- Tom Hoge +4 +4 MDF 73 72 72 -- 217
- Adam Scott +4 +4 MDF 75 70 72 -- 217
- C.T. Pan +4 +4 MDF 73 70 74 -- 217
- Keegan Bradley +4 +4 MDF 68 77 72 -- 217
- Hideki Matsuyama +4 +4 MDF 77 68 72 -- 217
- Billy Hurley III +5 +5 MDF 71 74 73 -- 218
- Tyrone Van Aswegen +6 +6 MDF 72 73 74 -- 219
- Andrew Putnam +6 +6 MDF 74 71 74 -- 219
- J.J. Henry +7 +7 MDF 73 72 75 -- 220
- Tyler Duncan +7 +7 MDF 73 72 75 -- 220
- Fabian Gomez +7 +7 MDF 71 74 75 -- 220
- Ryan Blaum +7 +7 MDF 75 70 75 -- 220
- Retief Goosen CUT CUT CUT 77 69 -- -- 146
- Kevin Tway CUT CUT CUT 73 73 -- -- 146
- Louis Oosthuizen CUT CUT CUT 74 72 -- -- 146
- Bill Haas CUT CUT CUT 72 74 -- -- 146
- Ryan Moore CUT CUT CUT 73 73 -- -- 146
- Derek Ernst CUT CUT CUT 74 72 -- -- 146
- Bronson Burgoon CUT CUT CUT 72 74 -- -- 146
- Benjamin Silverman CUT CUT CUT 74 72 -- -- 146
- Lanto Griffin CUT CUT CUT 75 71 -- -- 146
- Jason Kokrak CUT CUT CUT 74 72 -- -- 146
- Ernie Els CUT CUT CUT 71 75 -- -- 146
- Jamie Lovemark CUT CUT CUT 75 71 -- -- 146
- Hudson Swafford CUT CUT CUT 70 76 -- -- 146
- Joaquin Niemann CUT CUT CUT 72 74 -- -- 146
- Sam Ryder CUT CUT CUT 71 75 -- -- 146
- James Hahn CUT CUT CUT 74 73 -- -- 147
- Russell Henley CUT CUT CUT 74 73 -- -- 147
- Dylan Frittelli CUT CUT CUT 77 70 -- -- 147
- J.T. Poston CUT CUT CUT 78 69 -- -- 147
- D.A. Points CUT CUT CUT 76 71 -- -- 147
- Kevin Kisner CUT CUT CUT 72 75 -- -- 147
- Gary Woodland CUT CUT CUT 73 74 -- -- 147
- Dominic Bozzelli CUT CUT CUT 74 73 -- -- 147
- Nick Taylor CUT CUT CUT 77 70 -- -- 147
- Rod Pampling CUT CUT CUT 71 76 -- -- 147
- Ben Martin CUT CUT CUT 73 74 -- -- 147
- Jonathan Byrd CUT CUT CUT 71 76 -- -- 147
- Richy Werenski CUT CUT CUT 71 76 -- -- 147
- Aaron Baddeley CUT CUT CUT 71 77 -- -- 148
- Nate Lashley CUT CUT CUT 75 73 -- -- 148
- Scott Brown CUT CUT CUT 75 73 -- -- 148
- Chris Paisley CUT CUT CUT 75 73 -- -- 148
- Stephan Jaeger CUT CUT CUT 76 72 -- -- 148
- Trey Mullinax CUT CUT CUT 77 71 -- -- 148
- Sung Kang CUT CUT CUT 72 76 -- -- 148
- Danny Lee CUT CUT CUT 75 73 -- -- 148
- Tommy Fleetwood CUT CUT CUT 74 74 -- -- 148
- Patton Kizzire CUT CUT CUT 75 73 -- -- 148
- Lucas Glover CUT CUT CUT 74 74 -- -- 148
- Whee Kim CUT CUT CUT 76 73 -- -- 149
- Kelly Kraft CUT CUT CUT 76 73 -- -- 149
- Denny McCarthy CUT CUT CUT 76 73 -- -- 149
- Alexander Noren CUT CUT CUT 73 76 -- -- 149
- Vijay Singh CUT CUT CUT 74 75 -- -- 149
- Brian Stuard CUT CUT CUT 78 71 -- -- 149
- Geoff Ogilvy CUT CUT CUT 68 81 -- -- 149
- Kevin Streelman CUT CUT CUT 79 71 -- -- 150
- Ryan Ruffels CUT CUT CUT 78 72 -- -- 150
- Abraham Ancer CUT CUT CUT 72 78 -- -- 150
- Nicholas Lindheim CUT CUT CUT 75 75 -- -- 150
- Anirban Lahiri CUT CUT CUT 76 74 -- -- 150
- Matt Every CUT CUT CUT 79 72 -- -- 151
- Rob Oppenheim CUT CUT CUT 72 79 -- -- 151
- Carter Jenkins CUT CUT CUT 76 75 -- -- 151
- Scott Stallings CUT CUT CUT 79 73 -- -- 152
- Kyle Thompson CUT CUT CUT 74 78 -- -- 152
- Adam Schenk CUT CUT CUT 77 75 -- -- 152
- Dru Love CUT CUT CUT 79 74 -- -- 153
- Roberto Diaz CUT CUT CUT 75 78 -- -- 153
- J.T. Griffin CUT CUT CUT 79 74 -- -- 153
- Mito Pereira CUT CUT CUT 81 73 -- -- 154
- Martin Piller CUT CUT CUT 75 81 -- -- 156
- Charles Frost CUT CUT CUT 82 77 -- -- 159
- Smylie Kaufman CUT CUT CUT 80 79 -- -- 159
- Derek Fathauer CUT CUT CUT 83 80 -- -- 163
- Bob Estes WD WD WD 77 -- -- -- 77
- Davis Love III WD WD WD 78 -- -- -- 78
- Andrew Landry WD WD WD 78 -- -- -- 78
- Steve Marino WD WD WD 80 39 -- -- 80