Position Name To Par Current Round Through Round 1 Round 2 Round 3 Round 4 Total Score
1 Webb Simpson -18 -18 F 66 63 68 73 270
T2 Charl Schwartzel -14 -14 F 68 66 73 67 274
T2 Jimmy Walker -14 -14 F 69 68 70 67 274
T2 Xander Schauffele -14 -14 F 68 68 71 67 274
T5 Jason Day -13 -13 F 69 67 71 68 275
T5 Jason Dufner -13 -13 F 72 69 66 68 275
T7 Keegan Bradley -12 -12 F 69 69 72 66 276
T7 Harold Varner III -12 -12 F 71 67 70 68 276
T7 Tommy Fleetwood -12 -12 F 69 71 68 68 276
T7 Danny Lee -12 -12 F 68 66 70 72 276
T11 Brooks Koepka -11 -11 F 70 70 74 63 277
T11 Justin Thomas -11 -11 F 73 70 68 66 277
T11 Chesson Hadley -11 -11 F 66 69 75 67 277
T11 Adam Scott -11 -11 F 69 68 72 68 277
T11 Ian Poulter -11 -11 F 70 69 69 69 277
T11 Tiger Woods -11 -11 F 72 71 65 69 277
T17 Alexander Noren -10 -10 F 66 69 77 66 278
T17 Jamie Lovemark -10 -10 F 76 67 68 67 278
T17 Charles Howell III -10 -10 F 68 67 74 69 278
T17 Rafael Cabrera Bello -10 -10 F 71 71 67 69 278
T17 Matt Kuchar -10 -10 F 66 71 71 70 278
T17 Dustin Johnson -10 -10 F 66 71 69 72 278
T23 Justin Rose -9 -9 F 68 72 73 66 279
T23 Ryan Palmer -9 -9 F 74 67 69 69 279
T23 Scott Brown -9 -9 F 70 71 69 69 279
T23 Steve Stricker -9 -9 F 67 69 73 70 279
T23 Henrik Stenson -9 -9 F 68 70 71 70 279
T23 Richy Werenski -9 -9 F 70 71 68 70 279
T23 Patrick Cantlay -9 -9 F 66 68 74 71 279
T30 Ryan Moore -8 -8 F 71 70 73 66 280
T30 Kiradech Aphibarnrat -8 -8 F 71 71 71 67 280
T30 Cody Gribble -8 -8 F 68 71 72 69 280
T30 Chez Reavie -8 -8 F 71 71 69 69 280
T30 Byeong Hun An -8 -8 F 71 70 69 70 280
T30 Rory Sabbatini -8 -8 F 67 71 71 71 280
T30 Grayson Murray -8 -8 F 72 68 69 71 280
T37 Nick Watney -7 -7 F 70 72 72 67 281
T37 Emiliano Grillo -7 -7 F 69 71 72 69 281
T37 Billy Horschel -7 -7 F 68 70 73 70 281
T37 Bryson DeChambeau -7 -7 F 70 67 73 71 281
T41 Ted Potter Jr. -6 -6 F 70 70 72 70 282
T41 Brice Garnett -6 -6 F 69 69 73 71 282
T41 Patrick Reed -6 -6 F 72 68 70 72 282
T41 Jhonattan Vegas -6 -6 F 67 72 70 73 282
T41 Jordan Spieth -6 -6 F 75 68 65 74 282
T46 C.T. Pan -5 -5 F 68 70 76 69 283
T46 Kevin Tway -5 -5 F 70 72 72 69 283
T46 Branden Grace -5 -5 F 69 71 73 70 283
T46 Austin Cook -5 -5 F 72 70 71 70 283
T46 Beau Hossler -5 -5 F 70 69 73 71 283
T46 Kevin Na -5 -5 F 69 71 72 71 283
T46 Chris Stroud -5 -5 F 70 70 72 71 283
T46 Jason Kokrak -5 -5 F 72 69 71 71 283
T46 Matthew Fitzpatrick -5 -5 F 72 70 70 71 283
T46 Shane Lowry -5 -5 F 75 68 69 71 283
T46 Chris Kirk -5 -5 F 70 71 70 72 283
T57 Daniel Berger -4 -4 F 74 68 72 70 284
T57 Tony Finau -4 -4 F 70 72 71 71 284
T57 Martin Laird -4 -4 F 72 71 70 71 284
T57 Bubba Watson -4 -4 F 68 71 73 72 284
T57 Adam Hadwin -4 -4 F 72 68 71 73 284
T57 Mackenzie Hughes -4 -4 F 76 67 68 73 284
T63 Jon Rahm -3 -3 F 68 70 77 70 285
T63 Si Woo Kim -3 -3 F 67 72 74 72 285
T63 Marc Leishman -3 -3 F 71 71 67 76 285
66 Tyrone Van Aswegen -2 -2 F 74 68 70 74 286
T67 Brandon Harkins -1 -1 F 75 68 73 71 287
T67 Andrew Landry -1 -1 F 67 75 71 74 287
T67 J.J. Henry -1 -1 F 72 71 69 75 287
70 Sergio Garcia E E F 68 69 75 76 288
71 Ross Fisher +1 +1 F 70 73 73 73 289
- Lucas Glover +1 +1 MDF 68 71 78 -- 217
- Brian Gay +1 +1 MDF 72 71 74 -- 217
- Tom Hoge +1 +1 MDF 70 69 78 -- 217
- Zach Johnson +2 +2 MDF 71 69 78 -- 218
- Ollie Schniederjans +2 +2 MDF 68 71 79 -- 218
- Ryan Blaum +4 +4 MDF 71 72 77 -- 220
- Keith Mitchell +4 +4 MDF 67 75 78 -- 220
- Nick Taylor +6 +6 MDF 69 74 79 -- 222
- Brendan Steele +6 +6 MDF 72 69 81 -- 222
- John Huh CUT CUT CUT 69 75 -- -- 144
- Wesley Bryan CUT CUT CUT 71 73 -- -- 144
- Alexander Levy CUT CUT CUT 73 71 -- -- 144
- Anirban Lahiri CUT CUT CUT 69 75 -- -- 144
- J.J. Spaun CUT CUT CUT 71 73 -- -- 144
- Jonas Blixt CUT CUT CUT 75 69 -- -- 144
- Kevin Chappell CUT CUT CUT 72 72 -- -- 144
- Luke List CUT CUT CUT 70 74 -- -- 144
- Martin Kaymer CUT CUT CUT 71 74 -- -- 145
- Rory McIlroy CUT CUT CUT 71 74 -- -- 145
- Kyle Stanley CUT CUT CUT 75 70 -- -- 145
- James Hahn CUT CUT CUT 73 72 -- -- 145
- Russell Henley CUT CUT CUT 72 73 -- -- 145
- Robert Streb CUT CUT CUT 73 72 -- -- 145
- Robert Garrigus CUT CUT CUT 75 70 -- -- 145
- Rickie Fowler CUT CUT CUT 74 71 -- -- 145
- Kevin Streelman CUT CUT CUT 70 75 -- -- 145
- Tyrrell Hatton CUT CUT CUT 75 71 -- -- 146
- Russell Knox CUT CUT CUT 74 72 -- -- 146
- Gary Woodland CUT CUT CUT 74 72 -- -- 146
- Hudson Swafford CUT CUT CUT 75 71 -- -- 146
- Pat Perez CUT CUT CUT 76 70 -- -- 146
- Scott Piercy CUT CUT CUT 77 69 -- -- 146
- Bud Cauley CUT CUT CUT 73 73 -- -- 146
- Charley Hoffman CUT CUT CUT 71 75 -- -- 146
- Ryan Armour CUT CUT CUT 73 73 -- -- 146
- Kelly Kraft CUT CUT CUT 74 72 -- -- 146
- Francesco Molinari CUT CUT CUT 73 73 -- -- 146
- Patton Kizzire CUT CUT CUT 72 75 -- -- 147
- Whee Kim CUT CUT CUT 75 72 -- -- 147
- J.B. Holmes CUT CUT CUT 75 72 -- -- 147
- Satoshi Kodaira CUT CUT CUT 74 73 -- -- 147
- William McGirt CUT CUT CUT 73 74 -- -- 147
- Stewart Cink CUT CUT CUT 75 72 -- -- 147
- Kevin Kisner CUT CUT CUT 77 70 -- -- 147
- David Lingmerth CUT CUT CUT 75 72 -- -- 147
- Trey Mullinax CUT CUT CUT 72 75 -- -- 147
- Vaughn Taylor CUT CUT CUT 72 75 -- -- 147
- Blayne Barber CUT CUT CUT 76 72 -- -- 148
- Bill Haas CUT CUT CUT 74 74 -- -- 148
- Chad Campbell CUT CUT CUT 74 74 -- -- 148
- Harris English CUT CUT CUT 77 71 -- -- 148
- Martin Flores CUT CUT CUT 80 68 -- -- 148
- Hideki Matsuyama CUT CUT CUT 79 69 -- -- 148
- D.A. Points CUT CUT CUT 75 74 -- -- 149
- Louis Oosthuizen CUT CUT CUT 78 71 -- -- 149
- Patrick Rodgers CUT CUT CUT 73 76 -- -- 149
- Scott Stallings CUT CUT CUT 75 75 -- -- 150
- Michael Thompson CUT CUT CUT 76 74 -- -- 150
- Dominic Bozzelli CUT CUT CUT 77 74 -- -- 151
- Danny Willett CUT CUT CUT 74 77 -- -- 151
- Cameron Smith CUT CUT CUT 76 75 -- -- 151
- Ben Martin CUT CUT CUT 78 73 -- -- 151
- Geoff Ogilvy CUT CUT CUT 78 74 -- -- 152
- Scott McCarron CUT CUT CUT 79 73 -- -- 152
- Phil Mickelson CUT CUT CUT 79 73 -- -- 152
- Derek Fathauer CUT CUT CUT 77 76 -- -- 153
- Michael Kim CUT CUT CUT 78 76 -- -- 154
- Brian Harman CUT CUT CUT 74 80 -- -- 154
- Rod Pampling CUT CUT CUT 74 80 -- -- 154
- Brandt Snedeker CUT CUT CUT 82 72 -- -- 154
- Sung Kang CUT CUT CUT 78 77 -- -- 155
- Li Haotong CUT CUT CUT 76 80 -- -- 156
- Sean O'Hair WD WD WD 79 -- -- -- 79