Position Name To Par Current Round Through Round 1 Round 2 Round 3 Round 4 Total Score
1 Rory McIlroy -18 -18 F 69 70 67 64 270
2 Bryson DeChambeau -15 -15 F 67 66 72 68 273
3 Justin Rose -14 -14 F 69 71 67 67 274
4 Henrik Stenson -13 -13 F 64 69 71 71 275
T5 Tiger Woods -10 -10 F 68 72 69 69 278
T5 Ryan Moore -10 -10 F 71 67 69 71 278
T7 Marc Leishman -8 -8 F 70 70 73 67 280
T7 Kevin Chappell -8 -8 F 70 70 73 67 280
T7 Luke List -8 -8 F 71 67 74 68 280
T7 Sean O'Hair -8 -8 F 72 71 69 68 280
T7 Patrick Rodgers -8 -8 F 72 71 68 69 280
T7 Patrick Reed -8 -8 F 68 70 71 71 280
13 Chris Kirk -7 -7 F 71 69 70 71 281
T14 Kyle Stanley -6 -6 F 71 71 71 69 282
T14 Charles Howell III -6 -6 F 72 70 70 70 282
T14 Sam Horsfield -6 -6 F 70 73 68 71 282
T14 Bud Cauley -6 -6 F 72 67 70 73 282
T14 Grayson Murray -6 -6 F 71 69 69 73 282
T14 Byeong Hun An -6 -6 F 68 68 72 74 282
T14 Rickie Fowler -6 -6 F 67 71 70 74 282
T14 Charley Hoffman -6 -6 F 71 66 71 74 282
T22 Brian Gay -5 -5 F 73 71 70 69 283
T22 Harris English -5 -5 F 72 71 70 70 283
T22 Jason Day -5 -5 F 73 71 67 72 283
T22 Graeme McDowell -5 -5 F 69 72 69 73 283
T26 Tom Hoge -4 -4 F 71 70 74 69 284
T26 Martin Laird -4 -4 F 72 70 73 69 284
T26 Emiliano Grillo -4 -4 F 69 75 71 69 284
T26 Tommy Fleetwood -4 -4 F 69 76 69 70 284
T26 Francesco Molinari -4 -4 F 72 71 69 72 284
T26 Keegan Bradley -4 -4 F 72 72 68 72 284
T26 Zach Johnson -4 -4 F 69 71 71 73 284
T26 William McGirt -4 -4 F 70 71 70 73 284
T26 John Huh -4 -4 F 72 73 66 73 284
T26 Talor Gooch -4 -4 F 65 70 73 76 284
T36 Alexander Noren -3 -3 F 71 72 75 67 285
T36 Kevin Na -3 -3 F 71 70 76 68 285
T36 Brandon Harkins -3 -3 F 69 74 71 71 285
T36 Brian Stuard -3 -3 F 74 69 68 74 285
T36 Austin Cook -3 -3 F 72 73 66 74 285
T41 Ian Poulter -2 -2 F 73 70 73 70 286
T41 C.T. Pan -2 -2 F 74 71 71 70 286
T41 Adam Scott -2 -2 F 73 70 72 71 286
T41 Aaron Wise -2 -2 F 65 76 72 73 286
T41 Kevin Streelman -2 -2 F 73 72 68 73 286
T41 J.B. Holmes -2 -2 F 68 71 73 74 286
T41 Jamie Lovemark -2 -2 F 73 68 70 75 286
T41 Ollie Schniederjans -2 -2 F 71 71 68 76 286
T49 Lucas Glover -1 -1 F 72 71 72 72 287
T49 Ernie Els -1 -1 F 69 70 75 73 287
T49 Hideki Matsuyama -1 -1 F 70 72 71 74 287
T49 Chesson Hadley -1 -1 F 74 70 69 74 287
T49 Sam Burns -1 -1 F 69 70 71 77 287
T54 Li Haotong E E F 73 70 74 71 288
T54 Mackenzie Hughes E E F 74 69 72 73 288
T54 Brian Harman E E F 68 75 71 74 288
T54 Billy Horschel E E F 68 70 73 77 288
T58 James Hahn +1 +1 F 71 71 75 72 289
T58 Davis Love III +1 +1 F 73 71 72 73 289
T58 Kevin Tway +1 +1 F 74 71 71 73 289
T58 Stewart Cink +1 +1 F 72 70 72 75 289
T58 Sung Kang +1 +1 F 78 67 69 75 289
T58 Curtis Luck +1 +1 F 71 68 74 76 289
T64 David Lingmerth +2 +2 F 77 68 71 74 290
T64 Collin Morikawa +2 +2 F 72 72 71 75 290
T66 Peter Uihlein +3 +3 F 73 72 74 72 291
T66 Beau Hossler +3 +3 F 71 73 73 74 291
T66 Bubba Watson +3 +3 F 70 70 72 79 291
T69 Tyrrell Hatton +4 +4 F 70 74 73 75 292
T69 Paul Goydos +4 +4 F 70 74 72 76 292
71 Doc Redman +5 +5 F 72 72 72 77 293
72 Tyrone Van Aswegen +7 +7 F 72 72 74 77 295
T73 Russell Knox +8 +8 F 74 71 76 75 296
T73 Jimmy Walker +8 +8 F 67 76 74 79 296
T75 Anirban Lahiri +9 +9 F 73 72 74 78 297
T75 Hudson Swafford +9 +9 F 73 72 73 79 297
77 Ryan Armour +11 +11 F 70 74 80 75 299
- Billy Hurley III CUT CUT CUT 72 74 -- -- 146
- A.J. McInerney CUT CUT CUT 75 71 -- -- 146
- Robert Streb CUT CUT CUT 74 72 -- -- 146
- Scott Stallings CUT CUT CUT 75 71 -- -- 146
- Nick Taylor CUT CUT CUT 72 74 -- -- 146
- Sam Saunders CUT CUT CUT 77 69 -- -- 146
- Hunter Mahan CUT CUT CUT 72 74 -- -- 146
- Padraig Harrington CUT CUT CUT 71 75 -- -- 146
- Tyler Duncan CUT CUT CUT 71 75 -- -- 146
- Matthew Fitzpatrick CUT CUT CUT 76 71 -- -- 147
- Alex Cejka CUT CUT CUT 73 74 -- -- 147
- Scott Piercy CUT CUT CUT 76 71 -- -- 147
- Ben Martin CUT CUT CUT 74 73 -- -- 147
- Kiradech Aphibarnrat CUT CUT CUT 73 74 -- -- 147
- Tim Herron CUT CUT CUT 75 72 -- -- 147
- Patton Kizzire CUT CUT CUT 77 70 -- -- 147
- Shane Lowry CUT CUT CUT 75 72 -- -- 147
- Jason Kokrak CUT CUT CUT 71 76 -- -- 147
- Yuta Ikeda CUT CUT CUT 73 74 -- -- 147
- Danny Lee CUT CUT CUT 76 72 -- -- 148
- Brandt Snedeker CUT CUT CUT 77 71 -- -- 148
- Stuart Appleby CUT CUT CUT 78 70 -- -- 148
- D.A. Points CUT CUT CUT 76 72 -- -- 148
- Whee Kim CUT CUT CUT 72 76 -- -- 148
- Charl Schwartzel CUT CUT CUT 73 75 -- -- 148
- Cameron Smith CUT CUT CUT 75 74 -- -- 149
- Cody Gribble CUT CUT CUT 73 76 -- -- 149
- Scott Brown CUT CUT CUT 73 76 -- -- 149
- Matt Every CUT CUT CUT 70 80 -- -- 150
- Vijay Singh CUT CUT CUT 74 76 -- -- 150
- Sang-Moon Bae CUT CUT CUT 76 74 -- -- 150
- Kevin Kisner CUT CUT CUT 74 76 -- -- 150
- Louis Oosthuizen CUT CUT CUT 76 74 -- -- 150
- Si Woo Kim CUT CUT CUT 76 75 -- -- 151
- Camilo Villegas CUT CUT CUT 75 76 -- -- 151
- Satoshi Kodaira CUT CUT CUT 75 77 -- -- 152
- Martin Piller CUT CUT CUT 75 77 -- -- 152
- Luke Donald CUT CUT CUT 79 74 -- -- 153
- Robert Gamez CUT CUT CUT 72 82 -- -- 154
- Donny Lee CUT CUT CUT 79 77 -- -- 156
- Ted Potter Jr. CUT CUT CUT 80 76 -- -- 156
- Smylie Kaufman CUT CUT CUT 77 81 -- -- 158
- Danny Willett WD WD WD 72 19 -- -- 72