Position Name To Par Current Round Through Round 1 Round 2 Round 3 Round 4 Total Score
1 Francesco Molinari -21 -21 F 67 65 65 62 259
2 Ryan Armour -13 -13 F 66 65 68 68 267
3 Sung Kang -12 -12 F 72 64 68 64 268
T4 Tiger Woods -11 -11 F 70 65 68 66 269
T4 Abraham Ancer -11 -11 F 65 70 62 72 269
T6 Bronson Burgoon -10 -10 F 68 70 65 67 270
T6 Beau Hossler -10 -10 F 65 66 71 68 270
T8 Ryan Palmer -9 -9 F 70 67 67 67 271
T8 Brian Gay -9 -9 F 67 64 72 68 271
T8 Chesson Hadley -9 -9 F 71 64 68 68 271
T8 Andrew Landry -9 -9 F 63 72 65 71 271
12 Rickie Fowler -8 -8 F 70 66 69 67 272
T13 Anirban Lahiri -7 -7 F 67 74 65 67 273
T13 Stephan Jaeger -7 -7 F 67 73 65 68 273
T13 Ben Crane -7 -7 F 70 68 66 69 273
T13 Marc Leishman -7 -7 F 67 67 69 70 273
T17 Joaquin Niemann -6 -6 F 68 67 74 65 274
T17 Billy Horschel -6 -6 F 64 68 75 67 274
T17 Charles Howell III -6 -6 F 70 67 70 67 274
T17 Dylan Meyer -6 -6 F 70 67 70 67 274
T17 C.T. Pan -6 -6 F 67 67 68 72 274
T17 Troy Merritt -6 -6 F 68 68 66 72 274
T23 Stewart Cink -5 -5 F 68 69 69 69 275
T23 Ted Potter Jr. -5 -5 F 72 66 68 69 275
T23 Joel Dahmen -5 -5 F 66 69 69 71 275
T23 Ryan Blaum -5 -5 F 67 72 64 72 275
T27 J.J. Spaun -4 -4 F 63 73 73 67 276
T27 J.T. Poston -4 -4 F 71 68 69 68 276
T27 Robert Garrigus -4 -4 F 70 69 68 69 276
T27 Andrew Putnam -4 -4 F 64 71 69 72 276
T27 Zac Blair -4 -4 F 67 66 66 77 276
T32 Doc Redman -3 -3 F 70 69 74 64 277
T32 Chris Stroud -3 -3 F 71 69 70 67 277
T32 Fabian Gomez -3 -3 F 68 69 71 69 277
T32 Cameron Percy -3 -3 F 69 68 70 70 277
T32 Alex Cejka -3 -3 F 71 68 68 70 277
T32 Brandon Harkins -3 -3 F 73 68 66 70 277
T32 Ollie Schniederjans -3 -3 F 68 68 70 71 277
T32 Kyle Stanley -3 -3 F 71 67 66 73 277
T32 Kevin Streelman -3 -3 F 72 62 67 76 277
T41 David Hearn -2 -2 F 71 69 72 66 278
T41 Harold Varner III -2 -2 F 73 65 71 69 278
T41 Corey Conners -2 -2 F 69 70 70 69 278
T41 Adam Schenk -2 -2 F 69 67 72 70 278
T41 Johnson Wagner -2 -2 F 70 65 72 71 278
T41 Tyler Duncan -2 -2 F 69 69 68 72 278
T41 Byeong Hun An -2 -2 F 69 70 67 72 278
T48 David Lingmerth -1 -1 F 68 71 72 68 279
T48 Adam Hadwin -1 -1 F 69 72 68 70 279
T48 Kiradech Aphibarnrat -1 -1 F 70 69 68 72 279
T48 Sam Ryder -1 -1 F 67 68 71 73 279
T48 Ethan Tracy -1 -1 F 69 69 68 73 279
T53 Gary Woodland E E F 69 69 73 69 280
T53 Martin Flores E E F 72 68 71 69 280
T53 Jonas Blixt E E F 71 66 72 71 280
T53 Patrick Rodgers E E F 68 71 70 71 280
T53 Seamus Power E E F 66 70 72 72 280
T53 Derek Fathauer E E F 69 68 71 72 280
T53 Blayne Barber E E F 70 70 68 72 280
T60 Scott Brown +2 +2 F 70 70 73 69 282
T60 Jimmy Walker +2 +2 F 74 67 71 70 282
T60 James Hahn +2 +2 F 69 70 71 72 282
T60 Roberto Diaz +2 +2 F 68 68 70 76 282
T64 Xin-Jun Zhang +3 +3 F 71 70 73 69 283
T64 Dominic Bozzelli +3 +3 F 70 70 73 70 283
T64 Kevin Na +3 +3 F 70 70 72 71 283
T64 Tom Lovelady +3 +3 F 71 68 72 72 283
T64 Nick Watney +3 +3 F 69 72 70 72 283
T64 Lanto Griffin +3 +3 F 68 72 69 74 283
T64 John Huh +3 +3 F 70 64 71 78 283
T71 Bill Haas +4 +4 F 72 69 74 69 284
T71 Doug Ghim +4 +4 F 73 68 71 72 284
73 Kevin Tway +8 +8 F 70 71 77 70 288
74 Jamie Lovemark +12 +12 F 68 70 72 82 292
- Whee Kim CUT CUT CUT 71 71 -- -- 142
- Scott Stallings CUT CUT CUT 67 75 -- -- 142
- Geoff Ogilvy CUT CUT CUT 67 75 -- -- 142
- Matt Every CUT CUT CUT 71 71 -- -- 142
- Keith Mitchell CUT CUT CUT 71 71 -- -- 142
- Michael Thompson CUT CUT CUT 70 72 -- -- 142
- Brian Stuard CUT CUT CUT 72 70 -- -- 142
- Martin Laird CUT CUT CUT 70 72 -- -- 142
- Aaron Baddeley CUT CUT CUT 70 72 -- -- 142
- Kelly Kraft CUT CUT CUT 71 71 -- -- 142
- Nicholas Lindheim CUT CUT CUT 72 70 -- -- 142
- Benjamin Silverman CUT CUT CUT 69 73 -- -- 142
- Chad Campbell CUT CUT CUT 71 72 -- -- 143
- Billy Hurley III CUT CUT CUT 69 74 -- -- 143
- J.B. Holmes CUT CUT CUT 73 70 -- -- 143
- Andrew Yun CUT CUT CUT 71 72 -- -- 143
- D.A. Points CUT CUT CUT 73 70 -- -- 143
- Kristoffer Ventura CUT CUT CUT 73 70 -- -- 143
- Peter Malnati CUT CUT CUT 73 70 -- -- 143
- Si Woo Kim CUT CUT CUT 70 73 -- -- 143
- Tom Hoge CUT CUT CUT 68 75 -- -- 143
- J.J. Henry CUT CUT CUT 71 72 -- -- 143
- Tim Herron CUT CUT CUT 73 70 -- -- 143
- Jason Kokrak CUT CUT CUT 69 74 -- -- 143
- Jonathan Randolph CUT CUT CUT 72 71 -- -- 143
- Cody Gribble CUT CUT CUT 71 73 -- -- 144
- Talor Gooch CUT CUT CUT 74 70 -- -- 144
- Denny McCarthy CUT CUT CUT 69 75 -- -- 144
- Michael Kim CUT CUT CUT 72 72 -- -- 144
- Tyrone Van Aswegen CUT CUT CUT 71 73 -- -- 144
- Rob Oppenheim CUT CUT CUT 71 73 -- -- 144
- Richy Werenski CUT CUT CUT 71 74 -- -- 145
- Danny Lee CUT CUT CUT 73 72 -- -- 145
- Jason Gore CUT CUT CUT 74 71 -- -- 145
- Trey Mullinax CUT CUT CUT 74 71 -- -- 145
- Rory Sabbatini CUT CUT CUT 72 73 -- -- 145
- Harris English CUT CUT CUT 72 73 -- -- 145
- Rod Pampling CUT CUT CUT 74 72 -- -- 146
- Sam Saunders CUT CUT CUT 75 71 -- -- 146
- Daniel Summerhays CUT CUT CUT 75 71 -- -- 146
- Matt Jones CUT CUT CUT 72 74 -- -- 146
- Ricky Barnes CUT CUT CUT 74 72 -- -- 146
- Shawn Stefani CUT CUT CUT 73 74 -- -- 147
- Nick Taylor CUT CUT CUT 72 75 -- -- 147
- Robert Streb CUT CUT CUT 71 78 -- -- 149
- Martin Piller CUT CUT CUT 78 76 -- -- 154