Position Name To Par Current Round Through Round 1 Round 2 Round 3 Round 4 Total Score
1 Justin Rose -20 -20 F 66 64 66 64 260
2 Brooks Koepka -17 -17 F 70 63 67 63 263
3 Emiliano Grillo -16 -16 F 64 67 69 64 264
4 Kevin Na -14 -14 F 62 73 70 61 266
T5 Kevin Tway -10 -10 F 66 69 68 67 270
T5 Louis Oosthuizen -10 -10 F 67 71 64 68 270
T5 Jon Rahm -10 -10 F 68 70 64 68 270
T8 Joaquin Niemann -9 -9 F 68 72 65 66 271
T8 Ben Crane -9 -9 F 66 69 68 68 271
T8 Corey Conners -9 -9 F 71 68 63 69 271
T11 Benjamin Silverman -8 -8 F 66 69 72 65 272
T11 Tim Herron -8 -8 F 66 70 68 68 272
T11 Chris Kirk -8 -8 F 66 71 67 68 272
T14 Bill Haas -7 -7 F 67 73 69 64 273
T14 Danny Lee -7 -7 F 70 69 69 65 273
T14 Tyrone Van Aswegen -7 -7 F 67 67 71 68 273
T14 Rickie Fowler -7 -7 F 67 69 69 68 273
T14 Brian Harman -7 -7 F 72 67 64 70 273
T14 Ryan Armour -7 -7 F 68 68 66 71 273
T20 C.T. Pan -6 -6 F 68 71 70 65 274
T20 Rory Sabbatini -6 -6 F 66 71 71 66 274
T20 Jimmy Walker -6 -6 F 68 70 70 66 274
T20 Vaughn Taylor -6 -6 F 67 70 70 67 274
T20 Shubhankar Sharma -6 -6 F 73 68 66 67 274
T20 Chesson Hadley -6 -6 F 71 71 65 67 274
T20 Andrew Putnam -6 -6 F 64 72 70 68 274
T20 Russell Knox -6 -6 F 69 69 67 69 274
T20 Joel Dahmen -6 -6 F 68 69 68 69 274
T20 Harris English -6 -6 F 68 67 69 70 274
T20 Satoshi Kodaira -6 -6 F 66 67 71 70 274
T20 J.T. Poston -6 -6 F 69 68 65 72 274
T32 Nicholas Lindheim -5 -5 F 70 72 69 64 275
T32 Brian Stuard -5 -5 F 70 72 68 65 275
T32 Conrad Shindler -5 -5 F 73 68 68 66 275
T32 Jordan Spieth -5 -5 F 69 68 70 68 275
T32 Michael Thompson -5 -5 F 70 72 64 69 275
T32 Ben Martin -5 -5 F 66 71 68 70 275
T32 Steve Stricker -5 -5 F 65 72 68 70 275
T32 Matt Kuchar -5 -5 F 67 73 65 70 275
T32 Jason Kokrak -5 -5 F 69 67 68 71 275
T32 William McGirt -5 -5 F 70 67 67 71 275
T42 Pat Perez -4 -4 F 70 70 71 65 276
T42 Maverick McNealy -4 -4 F 69 72 70 65 276
T42 Brandt Snedeker -4 -4 F 70 71 68 67 276
T42 John Huh -4 -4 F 69 71 68 68 276
T42 Tom Hoge -4 -4 F 69 66 72 69 276
T42 Chad Campbell -4 -4 F 69 70 68 69 276
T42 Mackenzie Hughes -4 -4 F 73 68 66 69 276
T42 Bryson DeChambeau -4 -4 F 68 67 71 70 276
T42 Derek Fathauer -4 -4 F 67 70 66 73 276
T42 Ted Potter Jr. -4 -4 F 68 72 63 73 276
T52 Adam Scott -3 -3 F 69 73 71 64 277
T52 Kevin Kisner -3 -3 F 72 68 71 66 277
T52 Robert Streb -3 -3 F 72 67 70 68 277
T52 Adam Hadwin -3 -3 F 68 72 68 69 277
T52 Charley Hoffman -3 -3 F 63 73 69 72 277
T52 Abraham Ancer -3 -3 F 70 68 66 73 277
T58 Trey Mullinax -2 -2 F 69 70 70 69 278
T58 Anirban Lahiri -2 -2 F 67 74 68 69 278
T58 Russell Henley -2 -2 F 72 67 69 70 278
T58 Tom Lovelady -2 -2 F 67 69 70 72 278
T58 Stewart Cink -2 -2 F 67 70 69 72 278
T58 Whee Kim -2 -2 F 71 67 68 72 278
T64 Patton Kizzire -1 -1 F 71 70 68 70 279
T64 Beau Hossler -1 -1 F 64 71 71 73 279
T66 Brandon Harkins E E F 69 69 73 69 280
T66 Alex Cejka E E F 66 69 76 69 280
T66 Jim Furyk E E F 70 70 71 69 280
T66 Shawn Stefani E E F 66 73 70 71 280
T66 Si Woo Kim E E F 69 73 65 73 280
T71 Tyler Duncan +1 +1 F 72 69 71 69 281
T71 Wesley Bryan +1 +1 F 69 73 66 73 281
73 Jhonattan Vegas +2 +2 F 64 77 70 71 282
T74 Ollie Schniederjans +3 +3 F 69 73 70 71 283
T74 Richy Werenski +3 +3 F 68 73 68 74 283
76 Kevin Streelman +4 +4 F 69 67 72 76 284
T77 John Senden +6 +6 F 72 70 71 73 286
T77 Martin Piller +6 +6 F 67 71 70 78 286
- Martin Laird CUT CUT CUT 70 73 -- -- 143
- Austin Cook CUT CUT CUT 71 72 -- -- 143
- J.J. Henry CUT CUT CUT 71 72 -- -- 143
- Aaron Wise CUT CUT CUT 70 73 -- -- 143
- Webb Simpson CUT CUT CUT 70 73 -- -- 143
- Scott Stallings CUT CUT CUT 69 74 -- -- 143
- Jonathan Byrd CUT CUT CUT 73 71 -- -- 144
- Patrick Rodgers CUT CUT CUT 71 73 -- -- 144
- Chez Reavie CUT CUT CUT 70 74 -- -- 144
- Xander Schauffele CUT CUT CUT 72 72 -- -- 144
- David Hearn CUT CUT CUT 72 73 -- -- 145
- Jason Dufner CUT CUT CUT 68 77 -- -- 145
- Adam Schenk CUT CUT CUT 68 77 -- -- 145
- Martin Flores CUT CUT CUT 71 74 -- -- 145
- Aaron Baddeley CUT CUT CUT 75 70 -- -- 145
- Brice Garnett CUT CUT CUT 71 74 -- -- 145
- Scott Piercy CUT CUT CUT 73 72 -- -- 145
- Cody Gribble CUT CUT CUT 71 74 -- -- 145
- Xin-Jun Zhang CUT CUT CUT 71 74 -- -- 145
- Kelly Kraft CUT CUT CUT 68 78 -- -- 146
- Grayson Murray CUT CUT CUT 70 76 -- -- 146
- Sean O'Hair CUT CUT CUT 72 74 -- -- 146
- Patrick Cantlay CUT CUT CUT 73 73 -- -- 146
- J.J. Spaun CUT CUT CUT 75 71 -- -- 146
- Zach Johnson CUT CUT CUT 72 74 -- -- 146
- Andrew Landry CUT CUT CUT 70 77 -- -- 147
- Sam Saunders CUT CUT CUT 72 75 -- -- 147
- Talor Gooch CUT CUT CUT 73 74 -- -- 147
- David Lingmerth CUT CUT CUT 72 75 -- -- 147
- Scott Brown CUT CUT CUT 78 71 -- -- 149
- Rod Pampling CUT CUT CUT 72 78 -- -- 150
- Nick Taylor CUT CUT CUT 76 74 -- -- 150
- Ryan Palmer CUT CUT CUT 73 77 -- -- 150
- Sung Kang CUT CUT CUT 73 78 -- -- 151
- Sam Burns CUT CUT CUT 74 79 -- -- 153
- Cameron Smith CUT CUT CUT 79 74 -- -- 153
- Smylie Kaufman CUT CUT CUT 75 78 -- -- 153
- Ryan Blaum CUT CUT CUT 72 81 -- -- 153
- Nick Watney CUT CUT CUT 79 76 -- -- 155
- Keith Clearwater CUT CUT CUT 83 82 -- -- 165
- Chris Stroud WD WD WD 69 27 -- -- 69
- Robert Garrigus WD WD WD 74 37 -- -- 74
- Seamus Power DQ DQ DQ 73 74 -- -- 147