Position Name To Par Current Round Through Round 1 Round 2 Round 3 Round 4 Total Score
1 Jon Rahm -38 -38 F 62 67 70 67 266
2 Andrew Landry -38 -38 F 63 65 70 68 266
T3 John Huh -20 -20 F 68 69 65 66 268
T3 Adam Hadwin -20 -20 F 66 67 67 68 268
T3 Martin Piller -20 -20 F 64 67 67 70 268
T6 Kevin Chappell -19 -19 F 71 64 67 67 269
T6 Scott Piercy -19 -19 F 68 65 66 70 269
T8 Sam Saunders -18 -18 F 70 67 69 64 270
T8 Brandon Harkins -18 -18 F 64 68 68 70 270
T8 Jason Kokrak -18 -18 F 63 67 71 69 270
T11 Harris English -17 -17 F 67 68 70 66 271
T11 Seamus Power -17 -17 F 70 66 65 70 271
T11 Jhonattan Vegas -17 -17 F 65 69 68 69 271
T14 Bud Cauley -16 -16 F 67 68 71 66 272
T14 Grayson Murray -16 -16 F 65 68 67 72 272
T14 Austin Cook -16 -16 F 63 70 64 75 272
T17 Aaron Wise -15 -15 F 64 69 72 68 273
T17 Peter Uihlein -15 -15 F 70 64 70 69 273
T17 Andrew Putnam -15 -15 F 69 66 69 69 273
T20 Brendan Steele -14 -14 F 71 69 66 68 274
T20 Beau Hossler -14 -14 F 64 69 73 68 274
T20 Zach Johnson -14 -14 F 67 64 73 70 274
T20 Ricky Barnes -14 -14 F 71 65 68 70 274
T20 Ryan Palmer -14 -14 F 69 67 67 71 274
T20 Brian Harman -14 -14 F 65 68 70 71 274
T20 Stewart Cink -14 -14 F 68 69 65 72 274
T20 Charles Howell III -14 -14 F 67 70 66 71 274
T20 Nick Taylor -14 -14 F 68 71 69 66 274
T29 Richy Werenski -13 -13 F 67 67 71 70 275
T29 Lucas Glover -13 -13 F 66 68 71 70 275
T29 Nate Lashley -13 -13 F 67 71 68 69 275
T29 Kevin Streelman -13 -13 F 67 69 68 71 275
T29 Russell Knox -13 -13 F 69 64 71 71 275
T29 Hudson Swafford -13 -13 F 66 68 70 71 275
T29 Tom Lovelady -13 -13 F 73 64 71 67 275
T36 James Hahn -12 -12 F 68 66 72 70 276
T36 Webb Simpson -12 -12 F 69 66 72 69 276
T36 Chez Reavie -12 -12 F 67 69 71 69 276
T36 Derek Fathauer -12 -12 F 71 66 70 69 276
T36 Tyrone Van Aswegen -12 -12 F 68 71 65 72 276
T36 Jason Dufner -12 -12 F 69 69 70 68 276
T42 Rob Oppenheim -11 -11 F 67 68 70 72 277
T42 Brian Gay -11 -11 F 68 64 73 72 277
T42 Ben Crane -11 -11 F 70 67 68 72 277
T42 Patton Kizzire -11 -11 F 70 66 69 72 277
T42 Kevin Na -11 -11 F 66 67 74 70 277
T42 Chesson Hadley -11 -11 F 71 67 69 70 277
T42 Hunter Mahan -11 -11 F 68 67 69 73 277
T42 Bronson Burgoon -11 -11 F 68 66 68 75 277
T50 Corey Conners -10 -10 F 68 68 69 73 278
T50 Alex Cejka -10 -10 F 66 70 71 71 278
T50 Nick Watney -10 -10 F 65 67 72 74 278
T50 Sean O'Hair -10 -10 F 68 70 69 71 278
T50 Michael Kim -10 -10 F 67 64 71 76 278
T50 Kevin Kisner -10 -10 F 67 68 67 76 278
T50 Sam Ryder -10 -10 F 67 71 70 70 278
T57 Brett Stegmaier -9 -9 F 71 68 67 73 279
T57 Trey Mullinax -9 -9 F 70 64 70 75 279
T57 David Lingmerth -9 -9 F 71 65 71 72 279
T57 Ben Martin -9 -9 F 69 67 71 72 279
T57 Robert Garrigus -9 -9 F 72 65 71 71 279
T57 Tom Hoge -9 -9 F 69 73 66 71 279
T63 Sung Kang -8 -8 F 68 69 69 74 280
T63 Scott Brown -8 -8 F 70 69 69 72 280
T63 Brice Garnett -8 -8 F 74 68 66 72 280
T63 Wesley Bryan -8 -8 F 65 75 68 72 280
T67 Talor Gooch -7 -7 F 65 72 69 75 281
T67 Tom Whitney -7 -7 F 68 68 71 74 281
T69 Billy Hurley III -6 -6 F 73 67 66 76 282
T69 Rory Sabbatini -6 -6 F 69 69 66 78 282
T69 Matt Every -6 -6 F 66 74 67 75 282
T69 Smylie Kaufman -6 -6 F 69 68 70 75 282
T69 Keith Mitchell -6 -6 F 70 66 72 74 282
T69 Chris Stroud -6 -6 F 70 68 70 74 282
75 John Peterson -5 -5 F 70 68 69 76 283
76 Abraham Ancer -4 -4 F 69 67 71 77 284
77 Benjamin Silverman +4 +4 F 67 71 70 84 292
- Lee Janzen CUT CUT CUT 69 69 71 -- 209
- Peter Malnati CUT CUT CUT 69 72 68 -- 209
- Tyler Duncan CUT CUT CUT 68 69 72 -- 209
- Troy Merritt CUT CUT CUT 68 68 73 -- 209
- Martin Flores CUT CUT CUT 69 71 69 -- 209
- Scott Stallings CUT CUT CUT 69 71 69 -- 209
- Daniel Summerhays CUT CUT CUT 67 73 69 -- 209
- C.T. Pan CUT CUT CUT 67 70 72 -- 209
- Ryan Blaum CUT CUT CUT 68 70 71 -- 209
- Maverick McNealy CUT CUT CUT 66 68 75 -- 209
- Lanto Griffin CUT CUT CUT 72 64 73 -- 209
- Chris Kirk CUT CUT CUT 71 65 73 -- 209
- Jim Herman CUT CUT CUT 69 72 69 -- 210
- Xin-Jun Zhang CUT CUT CUT 72 70 68 -- 210
- Brandt Snedeker CUT CUT CUT 72 71 67 -- 210
- Conrad Shindler CUT CUT CUT 67 73 70 -- 210
- J.J. Spaun CUT CUT CUT 71 70 69 -- 210
- Rick Lamb CUT CUT CUT 72 67 71 -- 210
- Denny McCarthy CUT CUT CUT 75 66 69 -- 210
- D.J. Trahan CUT CUT CUT 71 70 70 -- 211
- Greg Chalmers CUT CUT CUT 68 69 74 -- 211
- Sang-Moon Bae CUT CUT CUT 69 69 73 -- 211
- Jon Curran CUT CUT CUT 69 74 68 -- 211
- Bill Haas CUT CUT CUT 72 68 71 -- 211
- Patrick Reed CUT CUT CUT 74 70 67 -- 211
- Vaughn Taylor CUT CUT CUT 69 71 71 -- 211
- Zecheng Dou CUT CUT CUT 67 72 73 -- 212
- Chad Campbell CUT CUT CUT 69 71 72 -- 212
- Phil Mickelson CUT CUT CUT 70 68 74 -- 212
- Brian Stuard CUT CUT CUT 70 67 75 -- 212
- Colt Knost CUT CUT CUT 66 75 71 -- 212
- J.J. Henry CUT CUT CUT 75 68 69 -- 212
- Cameron Tringale CUT CUT CUT 70 72 70 -- 212
- Adam Schenk CUT CUT CUT 72 68 72 -- 212
- Bubba Watson CUT CUT CUT 70 71 72 -- 213
- Michael Block CUT CUT CUT 71 73 69 -- 213
- Ryan Armour CUT CUT CUT 68 74 71 -- 213
- Matt Jones CUT CUT CUT 69 74 70 -- 213
- Ted Potter Jr. CUT CUT CUT 71 68 74 -- 213
- Matt Atkins CUT CUT CUT 67 76 70 -- 213
- Jeff Gove CUT CUT CUT 70 74 69 -- 213
- Jonathan Byrd CUT CUT CUT 67 71 75 -- 213
- Zac Blair CUT CUT CUT 75 66 72 -- 213
- Luke List CUT CUT CUT 74 71 69 -- 214
- Kyle Thompson CUT CUT CUT 72 68 74 -- 214
- Steve Wheatcroft CUT CUT CUT 69 72 73 -- 214
- Fabian Gomez CUT CUT CUT 72 68 74 -- 214
- David Hearn CUT CUT CUT 71 73 70 -- 214
- Mark Brooks CUT CUT CUT 68 73 73 -- 214
- Danny Lee CUT CUT CUT 70 71 74 -- 215
- Mackenzie Hughes CUT CUT CUT 70 70 75 -- 215
- Martin Laird CUT CUT CUT 70 72 73 -- 215
- Charles Reiter CUT CUT CUT 68 70 77 -- 215
- Joel Dahmen CUT CUT CUT 68 72 75 -- 215
- Geoff Ogilvy CUT CUT CUT 72 72 71 -- 215
- Johnson Wagner CUT CUT CUT 73 71 72 -- 216
- Jimmy Walker CUT CUT CUT 68 74 74 -- 216
- Rod Pampling CUT CUT CUT 77 66 73 -- 216
- Cameron Percy CUT CUT CUT 72 71 74 -- 217
- Nicholas Lindheim CUT CUT CUT 76 71 70 -- 217
- Ethan Tracy CUT CUT CUT 74 71 73 -- 218
- Harold Varner III CUT CUT CUT 71 71 76 -- 218
- Whee Kim CUT CUT CUT 70 69 79 -- 218
- J.T. Poston CUT CUT CUT 72 71 76 -- 219
- Blayne Barber CUT CUT CUT 71 79 69 -- 219
- Shawn Stefani CUT CUT CUT 71 71 77 -- 219
- Mike Weir CUT CUT CUT 74 75 71 -- 220
- John Daly CUT CUT CUT 69 71 80 -- 220
- Camilo Villegas CUT CUT CUT 69 77 74 -- 220
- Stephan Jaeger CUT CUT CUT 71 73 76 -- 220
- Roberto Diaz CUT CUT CUT 69 71 80 -- 220
- Mark Wilson CUT CUT CUT 78 74 69 -- 221
- Jason Gore CUT CUT CUT 79 72 72 -- 223
- Andrew Loupe CUT CUT CUT 74 70 80 -- 224
- Dominic Bozzelli CUT CUT CUT 72 70 83 -- 225
- Charlie Beljan CUT CUT CUT 76 72 77 -- 225
- Andrew Yun CUT CUT CUT 76 76 80 -- 232
- Jonathan Randolph WD WD WD 71 74 -- -- 145
- Corey Pavin WD WD WD 72 -- -- -- --