Position Name To Par Current Round Through Round 1 Round 2 Round 3 Round 4 Total Score
1 Andrew Landry -17 -17 F 69 67 67 68 271
T2 Sean O'Hair -15 -15 F 72 70 65 66 273
T2 Trey Mullinax -15 -15 F 74 68 62 69 273
4 Jimmy Walker -14 -14 F 71 69 67 67 274
5 Zach Johnson -13 -13 F 70 65 68 72 275
6 Joaquin Niemann -12 -12 F 72 70 67 67 276
7 Ryan Moore -11 -11 F 68 67 70 72 277
T8 Kevin Streelman -10 -10 F 74 68 69 67 278
T8 Andrew Putnam -10 -10 F 73 68 68 69 278
T8 Chris Kirk -10 -10 F 73 66 68 71 278
T11 Ben Crane -9 -9 F 72 66 74 67 279
T11 Billy Horschel -9 -9 F 68 71 70 70 279
T11 Richy Werenski -9 -9 F 72 68 68 71 279
T11 Martin Laird -9 -9 F 73 65 69 72 279
15 Brandt Snedeker -8 -8 F 70 72 68 70 280
T16 David Hearn -7 -7 F 70 68 73 70 281
T16 Aaron Baddeley -7 -7 F 71 71 68 71 281
T16 Vaughn Taylor -7 -7 F 72 68 69 72 281
T16 Grayson Murray -7 -7 F 67 69 72 73 281
T20 Denny McCarthy -5 -5 F 72 67 74 70 283
T20 Johnson Wagner -5 -5 F 72 72 70 69 283
T20 Nick Watney -5 -5 F 70 72 70 71 283
T20 Retief Goosen -5 -5 F 73 71 70 69 283
T20 Chesson Hadley -5 -5 F 68 71 71 73 283
T20 Dylan Frittelli -5 -5 F 72 71 68 72 283
T26 J.J. Spaun -4 -4 F 72 70 71 71 284
T26 Keith Mitchell -4 -4 F 70 72 72 70 284
T26 Corey Conners -4 -4 F 70 74 70 70 284
T26 Jim Furyk -4 -4 F 71 73 71 69 284
T30 Brendan Steele -3 -3 F 70 74 69 72 285
T30 Austin Cook -3 -3 F 70 74 69 72 285
T30 Ernie Els -3 -3 F 73 69 71 72 285
T30 Kevin Chappell -3 -3 F 72 72 67 74 285
T30 J.T. Poston -3 -3 F 72 69 68 76 285
T30 Jamie Lovemark -3 -3 F 75 69 72 69 285
T36 Zac Blair -2 -2 F 73 69 71 73 286
T36 Ollie Schniederjans -2 -2 F 71 71 72 72 286
T36 Nicholas Lindheim -2 -2 F 74 67 72 73 286
T36 Jason Kokrak -2 -2 F 74 70 69 73 286
T36 Troy Merritt -2 -2 F 73 70 71 72 286
T36 Sam Ryder -2 -2 F 73 71 68 74 286
T36 Kevin Tway -2 -2 F 72 71 69 74 286
T36 Harris English -2 -2 F 69 72 73 72 286
T36 Brian Stuard -2 -2 F 71 69 75 71 286
T45 K.J. Choi -1 -1 F 73 69 71 74 287
T45 Keegan Bradley -1 -1 F 68 71 72 76 287
T45 Hunter Mahan -1 -1 F 73 72 70 72 287
T45 Ben Martin -1 -1 F 73 72 71 71 287
T45 Si Woo Kim -1 -1 F 71 74 71 71 287
T45 Benjamin Silverman -1 -1 F 71 73 73 70 287
T51 Graeme McDowell E E F 72 71 71 74 288
T51 Danny Lee E E F 76 68 70 74 288
T51 Zecheng Dou E E F 71 71 73 73 288
T51 Beau Hossler E E F 71 69 69 79 288
T51 Matt Kuchar E E F 71 72 73 72 288
T51 Ricky Barnes E E F 73 71 72 72 288
T51 David Lingmerth E E F 75 68 74 71 288
T58 Adam Schenk +1 +1 F 71 71 72 75 289
T58 Julian Suri +1 +1 F 74 71 69 75 289
T58 Daniel Summerhays +1 +1 F 74 70 71 74 289
T58 Lanto Griffin +1 +1 F 78 67 71 73 289
T58 Abraham Ancer +1 +1 F 70 73 74 72 289
T58 Anirban Lahiri +1 +1 F 76 68 73 72 289
T64 Joshua Creel +2 +2 F 69 72 73 76 290
T64 Charley Hoffman +2 +2 F 72 73 71 74 290
T64 Peter Malnati +2 +2 F 75 69 73 73 290
T64 Andrew Yun +2 +2 F 73 72 72 73 290
T68 Matt Atkins +4 +4 F 68 73 71 80 292
T68 Rod Pampling +4 +4 F 72 70 73 77 292
T68 Steve Marino +4 +4 F 73 68 74 77 292
T68 Michael Thompson +4 +4 F 72 73 70 77 292
72 Ethan Tracy +8 +8 F 72 72 73 79 296
- Xander Schauffele +2 +2 MDF 75 70 73 -- 218
- Cameron Champ +2 +2 MDF 72 72 74 -- 218
- Brandon Harkins +3 +3 MDF 72 73 74 -- 219
- Hudson Swafford +3 +3 MDF 72 72 75 -- 219
- Joel Dahmen +3 +3 MDF 74 71 74 -- 219
- Bill Haas +3 +3 MDF 73 72 74 -- 219
- John Senden +4 +4 MDF 74 70 76 -- 220
- Brice Garnett +8 +8 MDF 72 73 79 -- 224
- Pat Perez CUT CUT CUT 72 74 -- -- 146
- Luke List CUT CUT CUT 72 74 -- -- 146
- Jonathan Byrd CUT CUT CUT 73 73 -- -- 146
- Billy Hurley III CUT CUT CUT 72 74 -- -- 146
- Russell Knox CUT CUT CUT 74 72 -- -- 146
- Martin Flores CUT CUT CUT 75 71 -- -- 146
- Brian Gay CUT CUT CUT 74 72 -- -- 146
- Fabian Gomez CUT CUT CUT 73 73 -- -- 146
- Roberto Diaz CUT CUT CUT 69 77 -- -- 146
- Nate Lashley CUT CUT CUT 75 71 -- -- 146
- Nick Taylor CUT CUT CUT 76 70 -- -- 146
- Sergio Garcia CUT CUT CUT 74 72 -- -- 146
- Wesley Bryan CUT CUT CUT 75 71 -- -- 146
- Matt Every CUT CUT CUT 72 75 -- -- 147
- Bronson Burgoon CUT CUT CUT 74 73 -- -- 147
- Stephan Jaeger CUT CUT CUT 76 71 -- -- 147
- Ryan Palmer CUT CUT CUT 71 76 -- -- 147
- Cameron Tringale CUT CUT CUT 74 73 -- -- 147
- Sung Kang CUT CUT CUT 76 71 -- -- 147
- Kevin Na CUT CUT CUT 77 70 -- -- 147
- Cameron Percy CUT CUT CUT 75 72 -- -- 147
- Sang-Moon Bae CUT CUT CUT 71 76 -- -- 147
- Mackenzie Hughes CUT CUT CUT 72 75 -- -- 147
- Scott Piercy CUT CUT CUT 74 73 -- -- 147
- Patrick Rodgers CUT CUT CUT 75 72 -- -- 147
- Curtis Reed CUT CUT CUT 74 73 -- -- 147
- Conrad Shindler CUT CUT CUT 75 72 -- -- 147
- Dominic Bozzelli CUT CUT CUT 75 72 -- -- 147
- Talor Gooch CUT CUT CUT 75 72 -- -- 147
- Tyler Duncan CUT CUT CUT 73 74 -- -- 147
- Kyle Thompson CUT CUT CUT 73 74 -- -- 147
- Peter Uihlein CUT CUT CUT 75 73 -- -- 148
- J.B. Holmes CUT CUT CUT 73 75 -- -- 148
- Adam Scott CUT CUT CUT 75 73 -- -- 148
- Xin-Jun Zhang CUT CUT CUT 77 71 -- -- 148
- Rob Oppenheim CUT CUT CUT 75 73 -- -- 148
- John Huh CUT CUT CUT 75 73 -- -- 148
- Stewart Cink CUT CUT CUT 74 74 -- -- 148
- Greg Chalmers CUT CUT CUT 77 71 -- -- 148
- Tom Lovelady CUT CUT CUT 74 74 -- -- 148
- Martin Kaymer CUT CUT CUT 72 76 -- -- 148
- Jonathan Randolph CUT CUT CUT 73 75 -- -- 148
- Shubhankar Sharma CUT CUT CUT 76 73 -- -- 149
- Ryan Armour CUT CUT CUT 72 77 -- -- 149
- Paul McConnell CUT CUT CUT 71 78 -- -- 149
- Matt Jones CUT CUT CUT 72 77 -- -- 149
- Shawn Stefani CUT CUT CUT 75 74 -- -- 149
- John Peterson CUT CUT CUT 76 73 -- -- 149
- Jon Curran CUT CUT CUT 69 80 -- -- 149
- Brett Stegmaier CUT CUT CUT 75 74 -- -- 149
- Whee Kim CUT CUT CUT 78 72 -- -- 150
- Martin Piller CUT CUT CUT 76 74 -- -- 150
- Tom Hoge CUT CUT CUT 75 75 -- -- 150
- Chad Campbell CUT CUT CUT 77 73 -- -- 150
- Chris Paisley CUT CUT CUT 79 71 -- -- 150
- Geoff Ogilvy CUT CUT CUT 73 77 -- -- 150
- Steve Wheatcroft CUT CUT CUT 73 77 -- -- 150
- Harold Varner III CUT CUT CUT 74 76 -- -- 150
- Tyrone Van Aswegen CUT CUT CUT 80 71 -- -- 151
- Aaron Wise CUT CUT CUT 78 73 -- -- 151
- Scott Brown CUT CUT CUT 77 74 -- -- 151
- Jesse Droemer CUT CUT CUT 74 77 -- -- 151
- Kris Blanks CUT CUT CUT 80 71 -- -- 151
- Jhonattan Vegas CUT CUT CUT 81 71 -- -- 152
- C.T. Pan CUT CUT CUT 78 75 -- -- 153
- Seamus Power CUT CUT CUT 76 77 -- -- 153
- William McGirt CUT CUT CUT 82 71 -- -- 153
- J.J. Henry CUT CUT CUT 78 75 -- -- 153
- Cody Gribble CUT CUT CUT 79 74 -- -- 153
- Derek Fathauer CUT CUT CUT 82 73 -- -- 155
- Rick Lamb CUT CUT CUT 82 73 -- -- 155
- Troy Matteson CUT CUT CUT 74 83 -- -- 157
- Robert Garrigus CUT CUT CUT 80 78 -- -- 158
- Michael Kim CUT CUT CUT 77 81 -- -- 158
- Steven Bowditch CUT CUT CUT 83 82 -- -- 165
- Chris Stroud WD WD WD 79 -- -- -- 79