Position Name To Par Current Round Through Round 1 Round 2 Round 3 Round 4 Total Score
1 Justin Thomas -13 -13 F 67 72 65 68 272
2 Luke List -13 -13 F 71 66 66 69 272
3 Alexander Noren -7 -7 F 66 75 65 67 273
4 Tommy Fleetwood -6 -6 F 70 68 67 69 274
T5 Byeong Hun An -4 -4 F 70 72 69 65 276
T5 Webb Simpson -4 -4 F 66 72 66 72 276
7 Jamie Lovemark -3 -3 F 68 69 68 72 277
T8 Emiliano Grillo -2 -2 F 71 72 69 66 278
T8 Sam Burns -2 -2 F 70 71 69 68 278
T8 Kelly Kraft -2 -2 F 72 69 66 71 278
11 Dylan Frittelli -1 -1 F 71 72 67 69 279
12 Tiger Woods E E F 70 71 69 70 280
T13 Derek Fathauer +1 +1 F 73 72 71 65 281
T13 Dominic Bozzelli +1 +1 F 68 73 71 69 281
T13 Adam Scott +1 +1 F 73 72 67 69 281
T13 Thomas Pieters +1 +1 F 69 70 71 71 281
T17 Lucas Glover +2 +2 F 70 75 71 66 282
T17 Greg Chalmers +2 +2 F 74 71 70 67 282
T17 C.T. Pan +2 +2 F 71 71 71 69 282
T17 Tom Lovelady +2 +2 F 75 70 67 70 282
T17 Scott Piercy +2 +2 F 70 70 71 71 282
T17 Jason Dufner +2 +2 F 69 72 70 71 282
T17 Rory Sabbatini +2 +2 F 69 69 71 73 282
T24 Michael Thompson +3 +3 F 76 69 70 68 283
T24 Tyler Duncan +3 +3 F 70 74 70 69 283
T24 Russell Henley +3 +3 F 68 70 74 71 283
T24 John Huh +3 +3 F 71 73 68 71 283
T24 Louis Oosthuizen +3 +3 F 67 72 69 75 283
T29 Rafael Cabrera Bello +4 +4 F 70 72 73 69 284
T29 Scott Stallings +4 +4 F 73 70 70 71 284
T29 Adam Schenk +4 +4 F 69 71 71 73 284
T29 Daniel Berger +4 +4 F 67 72 70 75 284
T33 Jimmy Walker +5 +5 F 76 68 74 67 285
T33 Joel Dahmen +5 +5 F 74 71 73 67 285
T33 Chris Kirk +5 +5 F 71 74 72 68 285
T33 William McGirt +5 +5 F 71 71 74 69 285
T33 Chris Stroud +5 +5 F 69 73 72 71 285
T33 Sergio Garcia +5 +5 F 72 70 72 71 285
T33 Nick Watney +5 +5 F 71 71 72 71 285
T33 Roberto Diaz +5 +5 F 71 73 70 71 285
T33 Aaron Wise +5 +5 F 76 69 69 71 285
T33 Brian Harman +5 +5 F 74 70 69 72 285
T33 Patrick Rodgers +5 +5 F 72 71 69 73 285
T33 Harris English +5 +5 F 71 74 67 73 285
T33 Ben Martin +5 +5 F 70 71 70 74 285
T46 Scott Brown +6 +6 F 72 70 73 71 286
T46 Stewart Cink +6 +6 F 70 71 72 73 286
T46 Jim Furyk +6 +6 F 72 70 70 74 286
T49 Shane Lowry +7 +7 F 71 74 75 67 287
T49 J.B. Holmes +7 +7 F 69 76 71 71 287
T49 Morgan Hoffmann +7 +7 F 67 73 74 73 287
T49 Troy Merritt +7 +7 F 71 74 70 72 287
T49 Keegan Bradley +7 +7 F 69 72 72 74 287
T49 Gary Woodland +7 +7 F 73 68 72 74 287
T49 Ryan Moore +7 +7 F 70 73 70 74 287
T49 Peter Malnati +7 +7 F 71 71 70 75 287
T57 Andrew Novak +8 +8 F 75 70 73 70 288
T57 Michael Kim +8 +8 F 71 74 71 72 288
T59 Vaughn Taylor +9 +9 F 73 71 74 71 289
T59 Rory McIlroy +9 +9 F 72 72 73 72 289
T59 Mackenzie Hughes +9 +9 F 67 75 74 73 289
T59 Corey Conners +9 +9 F 70 72 74 73 289
T59 Anirban Lahiri +9 +9 F 73 71 71 74 289
T64 Ollie Schniederjans +10 +10 F 72 73 75 70 290
T64 Hudson Swafford +10 +10 F 73 69 68 80 290
66 Matt Every +11 +11 F 73 69 72 77 291
67 Martin Piller +12 +12 F 69 76 75 72 292
T68 Jonathan Randolph +13 +13 F 72 71 77 73 293
T68 Tyrone Van Aswegen +13 +13 F 72 73 73 75 293
T68 Kiradech Aphibarnrat +13 +13 F 71 72 74 76 293
T68 Camilo Villegas +13 +13 F 76 67 73 77 293
T72 Harold Varner III +14 +14 F 70 74 75 75 294
T72 Jhonattan Vegas +14 +14 F 74 68 74 78 294
T74 Martin Flores +16 +16 F 73 70 76 77 296
T74 Ben Crane +16 +16 F 68 75 72 81 296
- Andrew Landry CUT CUT CUT 71 75 -- -- 146
- Rob Oppenheim CUT CUT CUT 75 71 -- -- 146
- Tyrrell Hatton CUT CUT CUT 74 72 -- -- 146
- Robert Streb CUT CUT CUT 72 74 -- -- 146
- Patrick Reed CUT CUT CUT 72 74 -- -- 146
- Shawn Stefani CUT CUT CUT 74 72 -- -- 146
- Abraham Ancer CUT CUT CUT 71 75 -- -- 146
- Ian Poulter CUT CUT CUT 74 73 -- -- 147
- Graeme McDowell CUT CUT CUT 70 77 -- -- 147
- Brandt Snedeker CUT CUT CUT 74 73 -- -- 147
- Blayne Barber CUT CUT CUT 74 73 -- -- 147
- Ryan Palmer CUT CUT CUT 74 73 -- -- 147
- Richy Werenski CUT CUT CUT 74 73 -- -- 147
- Cody Gribble CUT CUT CUT 72 75 -- -- 147
- Bronson Burgoon CUT CUT CUT 74 73 -- -- 147
- Ted Potter Jr. CUT CUT CUT 77 70 -- -- 147
- Talor Gooch CUT CUT CUT 70 77 -- -- 147
- Lanto Griffin CUT CUT CUT 74 73 -- -- 147
- Rickie Fowler CUT CUT CUT 71 76 -- -- 147
- Bob Estes CUT CUT CUT 75 72 -- -- 147
- Peter Uihlein CUT CUT CUT 73 75 -- -- 148
- Chad Campbell CUT CUT CUT 71 77 -- -- 148
- Retief Goosen CUT CUT CUT 74 74 -- -- 148
- Sean O'Hair CUT CUT CUT 74 74 -- -- 148
- Charles Howell III CUT CUT CUT 74 74 -- -- 148
- T.J. Vogel CUT CUT CUT 75 73 -- -- 148
- Fabian Gomez CUT CUT CUT 75 73 -- -- 148
- Brice Garnett CUT CUT CUT 77 71 -- -- 148
- Billy Horschel CUT CUT CUT 74 74 -- -- 148
- Cameron Tringale CUT CUT CUT 77 72 -- -- 149
- Brian Gay CUT CUT CUT 73 76 -- -- 149
- Russell Knox CUT CUT CUT 73 76 -- -- 149
- Grayson Murray CUT CUT CUT 72 77 -- -- 149
- David Lingmerth CUT CUT CUT 75 74 -- -- 149
- Sam Saunders CUT CUT CUT 75 74 -- -- 149
- J.J. Henry CUT CUT CUT 75 74 -- -- 149
- Ryan Blaum CUT CUT CUT 74 75 -- -- 149
- Wesley Bryan CUT CUT CUT 75 74 -- -- 149
- Denny McCarthy CUT CUT CUT 76 73 -- -- 149
- Robert Garrigus CUT CUT CUT 75 74 -- -- 149
- Ryan Armour CUT CUT CUT 75 74 -- -- 149
- Kevin Kisner CUT CUT CUT 79 70 -- -- 149
- Keith Mitchell CUT CUT CUT 71 78 -- -- 149
- Kevin Tway CUT CUT CUT 73 77 -- -- 150
- J.J. Spaun CUT CUT CUT 75 75 -- -- 150
- Billy Hurley III CUT CUT CUT 74 76 -- -- 150
- Luke Donald CUT CUT CUT 76 74 -- -- 150
- Jon Curran CUT CUT CUT 75 75 -- -- 150
- Andrew Putnam CUT CUT CUT 74 77 -- -- 151
- Seamus Power CUT CUT CUT 77 74 -- -- 151
- Nate Lashley CUT CUT CUT 69 82 -- -- 151
- Patton Kizzire CUT CUT CUT 74 78 -- -- 152
- Chesson Hadley CUT CUT CUT 74 78 -- -- 152
- Padraig Harrington CUT CUT CUT 76 76 -- -- 152
- Tom Hoge CUT CUT CUT 76 77 -- -- 153
- Brian Stuard CUT CUT CUT 76 77 -- -- 153
- Jhared Hack CUT CUT CUT 75 79 -- -- 154
- Benjamin Silverman CUT CUT CUT 78 77 -- -- 155
- Xin-Jun Zhang CUT CUT CUT 75 80 -- -- 155
- Stephan Jaeger CUT CUT CUT 79 76 -- -- 155
- Bernd Wiesberger CUT CUT CUT 75 81 -- -- 156
- Ethan Tracy CUT CUT CUT 76 81 -- -- 157
- Andrew Filbert CUT CUT CUT 79 78 -- -- 157
- Sung Kang CUT CUT CUT 74 83 -- -- 157
- Smylie Kaufman CUT CUT CUT 83 80 -- -- 163
- Martin Kaymer WD WD WD 75 -- -- -- 75
- Alex Cejka WD WD - 74 70 71 -- 215
- Danny Lee WD WD WD 65 -- -- -- --
- Bud Cauley WD WD WD 80 -- -- -- 80