Position Name To Par Current Round Through Round 1 Round 2 Round 3 Round 4 Total Score
1 Bryson DeChambeau -23 -23 F 69 67 66 71 273
T2 Byeong Hun An -23 -23 F 68 67 69 69 273
T2 Kyle Stanley -19 -19 F 67 66 70 70 273
4 Patrick Cantlay -14 -14 F 68 69 66 71 274
5 Peter Uihlein -13 -13 F 69 70 70 66 275
T6 Justin Rose -12 -12 F 71 66 69 70 276
T6 Joaquin Niemann -12 -12 F 65 68 70 73 276
T8 Dustin Johnson -11 -11 F 72 66 72 67 277
T8 Justin Thomas -11 -11 F 72 69 68 68 277
T8 Patrick Rodgers -11 -11 F 68 73 68 68 277
T8 Rickie Fowler -11 -11 F 72 69 68 68 277
T8 Rory McIlroy -11 -11 F 74 70 64 69 277
T13 Matt Kuchar -10 -10 F 71 68 72 67 278
T13 Tony Finau -10 -10 F 71 68 72 67 278
T13 Phil Mickelson -10 -10 F 74 66 70 68 278
T13 Henrik Stenson -10 -10 F 71 66 72 69 278
T13 Louis Oosthuizen -10 -10 F 70 69 74 65 278
T13 Tom Hoge -10 -10 F 71 67 70 70 278
T13 Kiradech Aphibarnrat -10 -10 F 71 68 69 70 278
T13 Ryan Moore -10 -10 F 71 69 68 70 278
T13 Hideki Matsuyama -10 -10 F 65 71 71 71 278
T13 J.B. Holmes -10 -10 F 70 66 71 71 278
T23 Ryan Armour -9 -9 F 68 70 72 69 279
T23 Martin Laird -9 -9 F 72 66 72 69 279
T23 Gary Woodland -9 -9 F 69 68 75 67 279
T23 Emiliano Grillo -9 -9 F 72 69 68 70 279
T23 Keegan Bradley -9 -9 F 68 70 70 71 279
T23 Tiger Woods -9 -9 F 72 67 68 72 279
T29 Russell Henley -8 -8 F 71 73 68 68 280
T29 Patrick Reed -8 -8 F 71 68 73 68 280
T29 Si Woo Kim -8 -8 F 71 67 70 72 280
T29 Julian Suri -8 -8 F 71 67 70 72 280
T29 David Lingmerth -8 -8 F 69 73 66 72 280
T29 Whee Kim -8 -8 F 73 67 67 73 280
T35 Kelly Kraft -7 -7 F 73 68 70 70 281
T35 Adam Scott -7 -7 F 72 66 70 73 281
T37 Luke List -6 -6 F 71 67 73 71 282
T37 Anirban Lahiri -6 -6 F 71 69 69 73 282
T37 Jamie Lovemark -6 -6 F 67 73 73 69 282
T40 Alex Cejka -5 -5 F 69 70 72 72 283
T40 Jhonattan Vegas -5 -5 F 75 67 68 73 283
T40 Chesson Hadley -5 -5 F 73 70 71 69 283
T40 Zach Johnson -5 -5 F 75 69 72 67 283
T44 Brian Gay -4 -4 F 69 71 71 73 284
T44 Jason Day -4 -4 F 68 68 74 74 284
T44 Beau Hossler -4 -4 F 66 71 74 73 284
T44 Russell Knox -4 -4 F 74 69 69 72 284
T44 Rory Sabbatini -4 -4 F 73 66 73 72 284
T44 John Huh -4 -4 F 75 69 69 71 284
T44 Kevin Streelman -4 -4 F 74 68 72 70 284
T44 Bubba Watson -4 -4 F 71 67 77 69 284
T52 Branden Grace -3 -3 F 69 71 70 75 285
T52 Chris Kirk -3 -3 F 75 69 66 75 285
T52 Lucas Glover -3 -3 F 67 74 72 72 285
T52 Wesley Bryan -3 -3 F 68 68 72 77 285
T52 Shane Lowry -3 -3 F 73 69 73 70 285
T57 Bill Haas -2 -2 F 70 69 72 75 286
T57 Nick Watney -2 -2 F 71 69 70 76 286
T57 Abraham Ancer -2 -2 F 65 75 73 73 286
T57 Ted Potter Jr. -2 -2 F 72 70 73 71 286
T57 Sung Kang -2 -2 F 74 67 74 71 286
T62 Marc Leishman -1 -1 F 74 70 67 76 287
T62 Brice Garnett -1 -1 F 74 68 73 72 287
T62 Andrew Dorn -1 -1 F 69 74 73 71 287
T65 Andrew Landry E E F 71 73 68 76 288
T65 Charles Howell III E E F 73 70 71 74 288
T65 Ollie Schniederjans E E F 73 69 73 73 288
T65 Kevin Tway E E F 75 67 74 72 288
69 Vijay Singh +1 +1 F 75 66 73 75 289
T70 Yusaku Miyazato +2 +2 F 73 71 70 76 290
T70 Brian Stuard +2 +2 F 72 70 72 76 290
T70 Pat Perez +2 +2 F 72 70 74 74 290
73 Grayson Murray +6 +6 F 67 72 74 81 294
- Adam Hadwin +1 +1 MDF 74 70 73 -- 217
- Yuta Ikeda +1 +1 MDF 76 68 73 -- 217
- John Senden +1 +1 MDF 73 69 75 -- 217
- Patton Kizzire +1 +1 MDF 72 72 73 -- 217
- Kevin Kisner +1 +1 MDF 70 74 73 -- 217
- Rod Pampling +2 +2 MDF 73 70 75 -- 218
- Robert Streb +7 +7 MDF 71 72 80 -- 223
- Sam Burns +9 +9 MDF 73 71 81 -- 225
- Martin Piller CUT CUT CUT 76 69 -- -- 145
- Mackenzie Hughes CUT CUT CUT 72 73 -- -- 145
- Kenny Perry CUT CUT CUT 73 72 -- -- 145
- James Hahn CUT CUT CUT 78 67 -- -- 145
- Cameron Davis CUT CUT CUT 72 74 -- -- 146
- Charl Schwartzel CUT CUT CUT 77 69 -- -- 146
- Xander Schauffele CUT CUT CUT 75 71 -- -- 146
- Kevin Chappell CUT CUT CUT 76 70 -- -- 146
- Billy Horschel CUT CUT CUT 70 76 -- -- 146
- Aaron Wise CUT CUT CUT 75 71 -- -- 146
- William McGirt CUT CUT CUT 74 72 -- -- 146
- Scott Brown CUT CUT CUT 72 74 -- -- 146
- Satoshi Kodaira CUT CUT CUT 74 73 -- -- 147
- Sean O'Hair CUT CUT CUT 75 72 -- -- 147
- Jim Furyk CUT CUT CUT 76 71 -- -- 147
- Doc Redman CUT CUT CUT 77 70 -- -- 147
- Jordan Spieth CUT CUT CUT 75 72 -- -- 147
- Cameron Smith CUT CUT CUT 75 72 -- -- 147
- Charley Hoffman CUT CUT CUT 74 73 -- -- 147
- Stewart Cink CUT CUT CUT 75 73 -- -- 148
- Jason Dufner CUT CUT CUT 75 73 -- -- 148
- Jonas Blixt CUT CUT CUT 71 77 -- -- 148
- J.J. Spaun CUT CUT CUT 77 71 -- -- 148
- Austin Cook CUT CUT CUT 76 72 -- -- 148
- Will Zalatoris CUT CUT CUT 75 73 -- -- 148
- Shubhankar Sharma CUT CUT CUT 76 72 -- -- 148
- Brandon Harkins CUT CUT CUT 79 70 -- -- 149
- Ernie Els CUT CUT CUT 75 74 -- -- 149
- Daniel Summerhays CUT CUT CUT 75 76 -- -- 151
- Kevin Na CUT CUT CUT 78 73 -- -- 151
- Carl Pettersson CUT CUT CUT 75 77 -- -- 152
- Bud Cauley CUT CUT CUT 77 76 -- -- 153
- Harry Ellis CUT CUT CUT 73 80 -- -- 153
- Trey Mullinax CUT CUT CUT 77 76 -- -- 153
- K.J. Choi CUT CUT CUT 80 74 -- -- 154
- Danny Lee CUT CUT CUT 83 73 -- -- 156
- Sang-Moon Bae CUT CUT CUT 79 77 -- -- 156
- Jason Kokrak CUT CUT CUT 76 82 -- -- 158
- Keith Mitchell CUT CUT CUT 82 77 -- -- 159