Position Name To Par Current Round Through Round 1 Round 2 Round 3 Round 4 Total Score
1 Ryan Armour -19 -19 F 66 68 67 68 269
2 Chesson Hadley -14 -14 F 68 70 68 68 274
3 Jonathan Randolph -12 -12 F 69 69 71 67 276
T4 Smylie Kaufman -10 -10 F 67 72 71 68 278
T4 Brian Stuard -10 -10 F 67 70 71 70 278
T4 Scott Strohmeyer -10 -10 F 72 67 68 71 278
T7 Jason Kokrak -9 -9 F 69 70 73 67 279
T7 Nicholas Lindheim -9 -9 F 70 67 72 70 279
T7 Benjamin Silverman -9 -9 F 68 70 69 72 279
T10 Patton Kizzire -8 -8 F 71 72 69 68 280
T10 Ricky Barnes -8 -8 F 69 70 75 66 280
T10 Derek Fathauer -8 -8 F 67 71 73 69 280
T10 Kevin Streelman -8 -8 F 71 69 71 69 280
T10 Shawn Stefani -8 -8 F 72 71 67 70 280
T10 Vaughn Taylor -8 -8 F 70 66 71 73 280
T10 Beau Hossler -8 -8 F 69 69 69 73 280
17 Wyndham Clark -7 -7 F 66 71 75 69 281
T18 Brandon Hagy -6 -6 F 71 71 72 68 282
T18 Rob Oppenheim -6 -6 F 70 71 70 71 282
T18 Hunter Mahan -6 -6 F 70 71 69 72 282
T18 Tom Lovelady -6 -6 F 71 69 70 72 282
T18 Zac Blair -6 -6 F 68 70 71 73 282
T18 Brian Gay -6 -6 F 72 69 68 73 282
T18 Seamus Power -6 -6 F 68 68 71 75 282
T25 Aaron Wise -5 -5 F 68 74 70 71 283
T25 William McGirt -5 -5 F 70 71 70 72 283
T25 Tyrone Van Aswegen -5 -5 F 70 65 74 74 283
T25 Billy Hurley III -5 -5 F 72 68 69 74 283
T25 Austin Cook -5 -5 F 72 67 70 74 283
T30 Aaron Baddeley -4 -4 F 69 68 74 73 284
T30 Ethan Tracy -4 -4 F 70 71 70 73 284
T30 Talor Gooch -4 -4 F 71 71 72 70 284
T30 Dru Love -4 -4 F 71 67 72 74 284
T34 J.J. Spaun -3 -3 F 66 75 71 73 285
T34 Eric Axley -3 -3 F 68 71 72 74 285
T34 Andrew Putnam -3 -3 F 68 73 70 74 285
T34 Peter Malnati -3 -3 F 67 74 70 74 285
T34 Cameron Percy -3 -3 F 69 74 71 71 285
T34 Johnson Wagner -3 -3 F 69 70 71 75 285
T34 Angel Cabrera -3 -3 F 70 72 74 69 285
T34 Derek Ernst -3 -3 F 72 70 74 69 285
T34 Chris Kirk -3 -3 F 70 72 76 67 285
T43 Ben Crane -2 -2 F 70 71 72 73 286
T43 Martin Piller -2 -2 F 71 71 70 74 286
T43 Sam Burns -2 -2 F 69 73 72 72 286
T43 Brice Garnett -2 -2 F 72 71 71 72 286
T43 Adam Schenk -2 -2 F 71 72 71 72 286
T43 Brett Stegmaier -2 -2 F 71 72 72 71 286
T43 Scott Stallings -2 -2 F 71 71 74 70 286
T43 George McNeill -2 -2 F 71 72 73 70 286
T51 Joel Dahmen -1 -1 F 70 70 73 74 287
T51 Stephan Jaeger -1 -1 F 72 69 73 73 287
T53 Cameron Tringale E E F 71 72 70 75 288
T53 Tim Herron E E F 73 66 73 76 288
T53 J.T. Poston E E F 69 74 72 73 288
T53 Taylor Moore E E F 69 71 70 78 288
T53 Matt Every E E F 74 69 74 71 288
T53 David Skinns E E F 70 73 74 71 288
T59 David Hearn +1 +1 F 68 70 74 77 289
T59 Andrew Landry +1 +1 F 66 74 74 75 289
T59 Spencer Levin +1 +1 F 69 70 76 74 289
T59 Conrad Shindler +1 +1 F 66 75 75 73 289
T59 Stuart Appleby +1 +1 F 70 71 75 73 289
T59 Ben Martin +1 +1 F 70 72 74 73 289
T65 Matt Atkins +2 +2 F 69 73 73 75 290
T65 Nicholas Thompson +2 +2 F 71 71 74 74 290
T65 Corey Conners +2 +2 F 72 71 74 73 290
T68 Abraham Ancer +3 +3 F 70 71 73 77 291
T68 Grady Brame Jr. +3 +3 F 72 67 75 77 291
T68 Greg Chalmers +3 +3 F 69 71 76 75 291
71 Omar Uresti +4 +4 F 72 69 75 76 292
T72 Daniel Summerhays +6 +6 F 73 69 74 78 294
T72 Fabian Gomez +6 +6 F 71 72 77 74 294
T74 John Rollins +8 +8 F 69 72 78 77 296
T74 Steve Wheatcroft +8 +8 F 71 72 77 76 296
- Charlie Wi CUT CUT CUT 75 69 -- -- 144
- D.J. Trahan CUT CUT CUT 71 73 -- -- 144
- Davis Love III CUT CUT CUT 72 72 -- -- 144
- Robert Allenby CUT CUT CUT 75 69 -- -- 144
- Tyler Duncan CUT CUT CUT 76 68 -- -- 144
- Blayne Barber CUT CUT CUT 76 68 -- -- 144
- Dicky Pride CUT CUT CUT 72 72 -- -- 144
- Lanto Griffin CUT CUT CUT 70 74 -- -- 144
- Jimmy Stanger CUT CUT CUT 73 71 -- -- 144
- Matt Jones CUT CUT CUT 70 74 -- -- 144
- Cody Gribble CUT CUT CUT 75 69 -- -- 144
- Sam Ryder CUT CUT CUT 72 73 -- -- 145
- Tommy Gainey CUT CUT CUT 73 72 -- -- 145
- Denny McCarthy CUT CUT CUT 74 71 -- -- 145
- Derek Bard CUT CUT CUT 70 75 -- -- 145
- Jonathan Byrd CUT CUT CUT 73 72 -- -- 145
- Nyasha Mauchaza CUT CUT CUT 72 73 -- -- 145
- Ryan Blaum CUT CUT CUT 71 74 -- -- 145
- Retief Goosen CUT CUT CUT 74 71 -- -- 145
- Nate Lashley CUT CUT CUT 72 74 -- -- 146
- John Huh CUT CUT CUT 71 75 -- -- 146
- Roberto Diaz CUT CUT CUT 73 73 -- -- 146
- Harris English CUT CUT CUT 76 70 -- -- 146
- Richard S. Johnson CUT CUT CUT 73 73 -- -- 146
- Ben Wolcott CUT CUT CUT 74 73 -- -- 147
- Craig Barlow CUT CUT CUT 72 75 -- -- 147
- Brendon de Jonge CUT CUT CUT 77 70 -- -- 147
- Keith Mitchell CUT CUT CUT 74 73 -- -- 147
- Troy Matteson CUT CUT CUT 73 74 -- -- 147
- Mark Wilson CUT CUT CUT 71 76 -- -- 147
- Steven Bowditch CUT CUT CUT 75 73 -- -- 148
- Ted Potter Jr. CUT CUT CUT 74 74 -- -- 148
- Troy Merritt CUT CUT CUT 74 74 -- -- 148
- John Merrick CUT CUT CUT 72 76 -- -- 148
- Tom Hoge CUT CUT CUT 73 75 -- -- 148
- Shaun Micheel CUT CUT CUT 80 69 -- -- 149
- Ken Duke CUT CUT CUT 77 72 -- -- 149
- Phil Schmitt CUT CUT CUT 76 73 -- -- 149
- Brendon Todd CUT CUT CUT 76 73 -- -- 149
- Kyle Thompson CUT CUT CUT 75 74 -- -- 149
- Arjun Atwal CUT CUT CUT 74 76 -- -- 150
- Parker McLachlin CUT CUT CUT 75 75 -- -- 150
- Brian Davis CUT CUT CUT 78 72 -- -- 150
- Andrew Yun CUT CUT CUT 72 80 -- -- 152
- Robert Garrigus CUT CUT CUT 76 76 -- -- 152
- Heath Slocum CUT CUT CUT 76 76 -- -- 152
- Rick Lamb CUT CUT CUT 76 76 -- -- 152
- Brandon Harkins CUT CUT CUT 74 78 -- -- 152
- Carl Pettersson CUT CUT CUT 78 75 -- -- 153
- Richy Werenski CUT CUT CUT 73 80 -- -- 153
- Ross Bell CUT CUT CUT 78 76 -- -- 154
- J.J. Henry WD WD WD 73 70 5 -- 143
- Trey Mullinax WD WD WD 73 62 -- -- 73
- Jason Bohn WD WD WD 73 70 -- -- 73
- Bronson Burgoon WD WD WD 74 37 -- -- 74
- Alex Cejka DQ DQ DQ 72 73 -- -- 145
- Mark Hensby DQ DQ DQ 78 -- -- -- 78