Position Name To Par Current Round Through Round 1 Round 2 Round 3 Round 4 Total Score
1 Justin Thomas -19 -19 F 63 74 70 72 279
2 Marc Leishman -19 -19 F 66 72 71 70 279
3 Cameron Smith -8 -8 F 69 68 73 70 280
4 Whee Kim -6 -6 F 68 70 72 72 282
T5 Pat Perez -5 -5 F 69 71 75 68 283
T5 Jamie Lovemark -5 -5 F 70 74 68 71 283
T5 Brian Harman -5 -5 F 68 72 72 71 283
T5 Luke List -5 -5 F 68 67 76 72 283
T5 Scott Brown -5 -5 F 66 70 71 76 283
T5 Anirban Lahiri -5 -5 F 69 71 69 74 283
T11 Patrick Reed -4 -4 F 66 72 76 70 284
T11 Jason Day -4 -4 F 68 74 71 71 284
T11 Rafael Cabrera Bello -4 -4 F 71 70 72 71 284
T11 Byeong Hun An -4 -4 F 71 73 67 73 284
T15 Ian Poulter -3 -3 F 71 71 73 70 285
T15 Branden Grace -3 -3 F 72 67 74 72 285
T15 Chez Reavie -3 -3 F 66 72 74 73 285
T15 Lucas Glover -3 -3 F 69 67 74 75 285
T19 Charles Howell III -2 -2 F 67 72 78 69 286
T19 Ollie Schniederjans -2 -2 F 67 72 76 71 286
T19 Kyle Stanley -2 -2 F 68 71 73 74 286
T19 Paul Casey -2 -2 F 72 71 69 74 286
T23 Morgan Hoffmann -1 -1 F 73 71 69 74 287
T23 Nick Taylor -1 -1 F 68 72 72 75 287
25 Adam Scott E E F 72 75 70 71 288
T26 Tony Finau +1 +1 F 67 75 75 72 289
T26 Harold Varner III +1 +1 F 69 72 73 75 289
T28 Kyung-tae Kim +2 +2 F 70 72 76 72 290
T28 Charl Schwartzel +2 +2 F 71 72 75 72 290
T28 Kevin Tway +2 +2 F 71 72 74 73 290
T28 Hudson Swafford +2 +2 F 68 73 74 75 290
T28 Thomas Pieters +2 +2 F 71 68 75 76 290
T33 Stewart Cink +3 +3 F 71 70 77 73 291
T33 Russell Henley +3 +3 F 67 76 76 72 291
T33 Patrick Rodgers +3 +3 F 69 75 73 74 291
T36 Jinho Choi +4 +4 F 71 71 76 74 292
T36 Seung-yul Noh +4 +4 F 79 65 74 74 292
T36 Wesley Bryan +4 +4 F 70 72 75 75 292
T36 Camilo Villegas +4 +4 F 71 75 75 71 292
T40 Emiliano Grillo +5 +5 F 70 76 74 73 293
T40 Robert Streb +5 +5 F 69 71 74 79 293
T40 James Hahn +5 +5 F 74 73 76 70 293
T40 Gary Woodland +5 +5 F 78 72 74 69 293
T44 Si Woo Kim +6 +6 F 70 75 74 75 294
T44 Kelly Kraft +6 +6 F 73 73 74 74 294
T44 Jung-gon Hwang +6 +6 F 76 69 76 73 294
T47 Keegan Bradley +7 +7 F 70 73 77 75 295
T47 Bud Cauley +7 +7 F 69 77 75 74 295
T47 Kevin Na +7 +7 F 74 73 74 74 295
T47 Kyoung-Hoon Lee +7 +7 F 71 76 75 73 295
T47 Chris Stroud +7 +7 F 71 75 76 73 295
T47 Adam Hadwin +7 +7 F 75 72 76 72 295
T47 C.T. Pan +7 +7 F 72 77 74 72 295
T54 Jhonattan Vegas +8 +8 F 67 77 75 77 296
T54 Daniel Berger +8 +8 F 70 74 77 75 296
T54 Chris Kirk +8 +8 F 72 74 76 74 296
T54 Sung Kang +8 +8 F 73 74 75 74 296
T58 Young-han Song +9 +9 F 75 71 74 77 297
T58 Seunghyuk Kim +9 +9 F 77 73 74 73 297
60 Hyungjoon Lee +10 +10 F 73 72 79 74 298
T61 Chad Campbell +11 +11 F 74 74 73 78 299
T61 Sang-Moon Bae +11 +11 F 71 76 76 76 299
T61 Rod Pampling +11 +11 F 68 78 79 74 299
T64 Graeme McDowell +12 +12 F 73 73 77 77 300
T64 Jonas Blixt +12 +12 F 76 71 80 73 300
66 Cody Gribble +13 +13 F 73 81 76 71 301
T67 K.J. Choi +14 +14 F 69 74 82 77 302
T67 Gavin Kyle Green +14 +14 F 66 82 79 75 302
T67 J.B. Holmes +14 +14 F 75 79 73 75 302
T67 Ryan Ruffels +14 +14 F 75 74 81 72 302
71 Danny Lee +15 +15 F 71 73 80 79 303
T72 Junghwan Lee +17 +17 F 72 77 79 77 305
T72 Xander Schauffele +17 +17 F 69 82 78 76 305
74 Jim Herman +20 +20 F 75 81 77 75 308
75 Jeunghun Wang +21 +21 F 74 74 79 82 309
76 Grayson Murray +25 +25 F 75 78 81 79 313
77 Min Lee +37 +37 F 87 80 77 81 325
- Graham DeLaet WD WD WD 70 80 -- -- 150