Position Name To Par Current Round Through Round 1 Round 2 Round 3 Round 4 Total Score
1 Satoshi Kodaira -23 -23 F 73 63 70 66 272
2 Si Woo Kim -23 -23 F 68 65 68 71 272
T3 Bryson DeChambeau -11 -11 F 68 64 75 66 273
T3 Luke List -11 -11 F 70 64 67 72 273
T5 Webb Simpson -10 -10 F 69 68 69 68 274
T5 Billy Horschel -10 -10 F 66 69 67 72 274
T7 Patrick Cantlay -9 -9 F 67 72 68 68 275
T7 Kevin Streelman -9 -9 F 70 70 67 68 275
T7 Bill Haas -9 -9 F 69 66 71 69 275
T7 Byeong Hun An -9 -9 F 73 67 66 69 275
T7 Chesson Hadley -9 -9 F 66 68 69 72 275
T7 Kevin Kisner -9 -9 F 69 68 66 72 275
T7 Ian Poulter -9 -9 F 69 64 67 75 275
T14 Matthew Fitzpatrick -8 -8 F 69 71 69 67 276
T14 Jonas Blixt -8 -8 F 67 73 67 69 276
T16 Beau Hossler -7 -7 F 70 69 70 68 277
T16 J.J. Henry -7 -7 F 72 69 69 67 277
T16 Scott Piercy -7 -7 F 71 65 71 70 277
T16 Dustin Johnson -7 -7 F 69 69 72 67 277
T16 Ted Potter Jr. -7 -7 F 72 66 69 70 277
T16 Emiliano Grillo -7 -7 F 72 66 69 70 277
T16 Ryan Moore -7 -7 F 69 69 67 72 277
T23 John Huh -6 -6 F 66 74 69 69 278
T23 Tyrone Van Aswegen -6 -6 F 73 69 66 70 278
T23 Bud Cauley -6 -6 F 71 68 71 68 278
T23 Brian Harman -6 -6 F 70 68 69 71 278
T23 Charley Hoffman -6 -6 F 72 69 66 71 278
T23 Brandt Snedeker -6 -6 F 70 64 72 72 278
T23 Matt Kuchar -6 -6 F 66 70 69 73 278
T23 Rory Sabbatini -6 -6 F 64 70 70 74 278
T23 C.T. Pan -6 -6 F 70 65 67 76 278
T32 Rod Pampling -5 -5 F 72 70 67 70 279
T32 Nick Watney -5 -5 F 68 72 70 69 279
T32 Xander Schauffele -5 -5 F 68 68 71 72 279
T32 Cameron Smith -5 -5 F 68 68 74 69 279
T32 Dylan Frittelli -5 -5 F 72 68 67 72 279
T32 Martin Laird -5 -5 F 67 69 70 73 279
T32 Lucas Glover -5 -5 F 74 65 67 73 279
T32 Harris English -5 -5 F 67 73 74 65 279
T40 Russell Knox -4 -4 F 70 72 68 70 280
T40 Dominic Bozzelli -4 -4 F 70 72 72 66 280
T42 Ollie Schniederjans -3 -3 F 73 69 68 71 281
T42 Brice Garnett -3 -3 F 68 68 72 73 281
T42 Stewart Cink -3 -3 F 70 70 70 71 281
T42 Michael Thompson -3 -3 F 74 65 71 71 281
T42 Zach Johnson -3 -3 F 70 70 71 70 281
T42 Wesley Bryan -3 -3 F 69 71 71 70 281
T42 Andrew Landry -3 -3 F 69 68 69 75 281
49 Francesco Molinari -2 -2 F 73 69 69 71 282
T50 Jonathan Byrd -1 -1 F 71 71 68 73 283
T50 Fabian Gomez -1 -1 F 68 71 71 73 283
T50 Whee Kim -1 -1 F 68 68 71 76 283
T50 Doc Redman -1 -1 F 71 71 69 72 283
T50 Austin Cook -1 -1 F 71 68 72 72 283
T55 Matt Every E E F 73 66 70 75 284
T55 Charles Howell III E E F 68 67 73 76 284
T55 Chris Kirk E E F 70 70 70 74 284
T55 Tom Hoge E E F 70 67 71 76 284
T55 Ryan Armour E E F 71 71 69 73 284
T55 K.J. Choi E E F 69 70 72 73 284
T55 Aaron Baddeley E E F 73 69 70 72 284
T55 Scott Stallings E E F 74 68 71 71 284
T55 Danny Lee E E F 69 66 70 79 284
T55 Graeme McDowell E E F 73 69 72 70 284
T55 Keith Mitchell E E F 71 71 73 69 284
T55 Ben Martin E E F 74 68 73 69 284
T67 Peter Malnati +1 +1 F 68 70 73 74 285
T67 Kevin Tway +1 +1 F 71 71 70 73 285
T67 Brian Stuard +1 +1 F 69 68 75 73 285
T70 William McGirt +2 +2 F 71 70 71 74 286
T70 Jim Furyk +2 +2 F 70 70 73 73 286
T70 Brian Gay +2 +2 F 71 71 71 73 286
73 Martin Kaymer +4 +4 F 69 73 72 74 288
T74 David Lingmerth +5 +5 F 71 71 73 74 289
T74 Davis Love III +5 +5 F 73 69 74 73 289
76 Ryan Palmer +6 +6 F 73 65 74 78 290
77 Michael Kim +8 +8 F 76 66 76 74 292
- Kevin Na CUT CUT CUT 74 69 -- -- 143
- Jason Dufner CUT CUT CUT 71 72 -- -- 143
- J.J. Spaun CUT CUT CUT 71 72 -- -- 143
- John Senden CUT CUT CUT 69 74 -- -- 143
- Patton Kizzire CUT CUT CUT 71 72 -- -- 143
- Dru Love CUT CUT CUT 77 66 -- -- 143
- Marc Leishman CUT CUT CUT 72 71 -- -- 143
- Kevin Chappell CUT CUT CUT 73 70 -- -- 143
- Steve Marino CUT CUT CUT 74 69 -- -- 143
- Luke Donald CUT CUT CUT 76 67 -- -- 143
- Kelly Kraft CUT CUT CUT 71 72 -- -- 143
- Robert Garrigus CUT CUT CUT 72 71 -- -- 143
- Scott Brown CUT CUT CUT 70 74 -- -- 144
- Harold Varner III CUT CUT CUT 72 72 -- -- 144
- Jason Kokrak CUT CUT CUT 71 73 -- -- 144
- Grayson Murray CUT CUT CUT 74 70 -- -- 144
- Bob Estes CUT CUT CUT 74 70 -- -- 144
- Ryan Blaum CUT CUT CUT 74 70 -- -- 144
- Chris Stroud CUT CUT CUT 73 71 -- -- 144
- Robert Streb CUT CUT CUT 73 71 -- -- 144
- Blayne Barber CUT CUT CUT 74 70 -- -- 144
- Sam Saunders CUT CUT CUT 70 74 -- -- 144
- Ross Fisher CUT CUT CUT 77 67 -- -- 144
- Mackenzie Hughes CUT CUT CUT 72 72 -- -- 144
- Richy Werenski CUT CUT CUT 71 74 -- -- 145
- Hudson Swafford CUT CUT CUT 75 70 -- -- 145
- Colt Knost CUT CUT CUT 72 73 -- -- 145
- Philip Knowles CUT CUT CUT 71 74 -- -- 145
- Corey Conners CUT CUT CUT 74 71 -- -- 145
- D.A. Points CUT CUT CUT 72 73 -- -- 145
- Sean O'Hair CUT CUT CUT 71 74 -- -- 145
- Billy Hurley III CUT CUT CUT 74 71 -- -- 145
- Brandon Harkins CUT CUT CUT 76 70 -- -- 146
- Glen Day CUT CUT CUT 77 69 -- -- 146
- Charl Schwartzel CUT CUT CUT 79 67 -- -- 146
- Nick Taylor CUT CUT CUT 73 73 -- -- 146
- Paul Casey CUT CUT CUT 75 71 -- -- 146
- Tyrrell Hatton CUT CUT CUT 75 71 -- -- 146
- Anirban Lahiri CUT CUT CUT 72 74 -- -- 146
- Sam Ryder CUT CUT CUT 71 76 -- -- 147
- Cody Gribble CUT CUT CUT 75 73 -- -- 148
- Carl Pettersson CUT CUT CUT 75 73 -- -- 148
- Jeff Maggert CUT CUT CUT 76 72 -- -- 148
- Martin Flores CUT CUT CUT 75 74 -- -- 149
- Geoff Ogilvy CUT CUT CUT 73 76 -- -- 149
- Jon Curran CUT CUT CUT 78 71 -- -- 149
- James Hahn CUT CUT CUT 75 75 -- -- 150
- Vaughn Taylor CUT CUT CUT 75 76 -- -- 151
- Chad Campbell CUT CUT CUT 76 75 -- -- 151
- Greg Chalmers CUT CUT CUT 76 76 -- -- 152
- David Hearn CUT CUT CUT 81 71 -- -- 152
- Sung Kang CUT CUT CUT 74 79 -- -- 153
- Steve Scott CUT CUT CUT 80 73 -- -- 153
- Derek Fathauer CUT CUT CUT 81 76 -- -- 157
- Chris Couch WD WD WD 79 38 -- -- 79